Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price
Oct. 7, 2025 AKRO S-Sale Rolph Timothy 1037.0 $46.82 ▲ +16.72%
Oct. 7, 2025 AKRO M-Exempt Rolph Timothy 12500.0 $28.35 ▲ +92.77%
Oct. 7, 2025 QSR A-Award Schwan Axel 94.9147 $0.00 ▲ +3.94%
Oct. 7, 2025 QSR A-Award Schwan Axel 502.6001 $0.00 ▲ +3.94%
Oct. 7, 2025 QSR A-Award Schwan Axel 110.7489 $0.00 ▲ +3.94%
Oct. 7, 2025 QSR A-Award Schwan Axel 562.4435 $0.00 ▲ +3.94%
Oct. 7, 2025 AVPT S-Sale Gong Xunkai 4167.0 $15.08 ▼ -6.43%
Oct. 7, 2025 MGM M-Exempt HORNBUCKLE WILLIAM 32441.0 $0.00 ▲ +11.02%
Oct. 7, 2025 WMT F-InKind Nicholas Christopher James 120.929 $102.70 ▲ +11.81%
Oct. 7, 2025 GIW TIMM BRYAN 106647.0 $0.00 ▼ -0.45%
Oct. 7, 2025 NEOG M-Exempt Tobin James P 2071.0 $5.63 ▲ +32.68%
Oct. 7, 2025 NEOG M-Exempt Tobin James P 2071.0 $5.63 ▲ +32.68%
Oct. 7, 2025 QSR A-Award DOYLE J PATRICK 2955.9653 $0.00 ▲ +3.94%
Oct. 7, 2025 QSR A-Award DOYLE J PATRICK 7389.9132 $0.00 ▲ +3.94%
Oct. 7, 2025 MGM M-Exempt Meinert Todd 1379.0 $0.00 ▲ +11.02%
Oct. 7, 2025 GIW Horowitz Raanan 0.0 $0.00 ▼ -0.45%
Oct. 7, 2025 GIW Horowitz Raanan 55456.0 $0.00 ▼ -0.45%
Oct. 7, 2025 GIW Horowitz Raanan 1040.0 $0.00 ▼ -0.45%
Oct. 7, 2025 LWAY S-Sale SMOLYANSKY LUDMILA 5000.0 $26.32 ▼ -9.16%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 72986.0 $37.77 ▲ +0.99%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 40845.0 $38.61 ▼ -1.18%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 12061.0 $39.71 ▼ -3.93%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 1108.0 $40.31 ▼ -5.36%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 3665.0 $39.21 ▼ -2.71%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 2335.0 $40.11 ▼ -4.89%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 20375.0 $38.30 ▼ -0.40%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 4327.0 $39.19 ▼ -2.64%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 2298.0 $40.08 ▼ -4.81%
Oct. 7, 2025 SERA S-Sale Harrison Robert Gardner 2000.0 $3.18 ▲ +12.26%
Oct. 7, 2025 THO A-Award WOELFER W. TODD 15862.0 $0.00 ▼ -0.22%
Last updated: Dec 19, 06:53