Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price Δ Since Trade
Oct. 2, 2025 ADT A-Award Griffin Tracey R. 112.174 $0.00 ▼ -7.20%
Oct. 2, 2025 MAIA A-Award Guerrero Ramiro 20459.0 $1.80 ▼ -37.22%
Oct. 2, 2025 MAIA A-Award CHAOUKI STEVEN M 20946.0 $1.80 ▼ -37.22%
Oct. 2, 2025 ADT A-Award Gartland Thomas M 155.323 $0.00 ▼ -7.20%
Oct. 2, 2025 MRNA M-Exempt Hussain Abbas 1439.0 $0.00 ▼ -16.95%
Oct. 2, 2025 MRNA M-Exempt Hussain Abbas 1439.0 $0.00 ▼ -16.95%
Oct. 2, 2025 CSTL S-Sale MAETZOLD DEREK J 1339.0 $22.58 ▲ +48.67%
Oct. 2, 2025 INSG F-InKind McClaskey James Paul 179.0 $14.97 ▼ -3.81%
Oct. 2, 2025 KMX P-Purchase ONeil Mark F 10816.0 $46.21 ▼ -11.69%
Oct. 2, 2025 ACV J-Other MetLife Investment Management, LLC 1200000.0 $25.00 ▲ +3.04%
Oct. 2, 2025 NEUE D-Return Mikan George Lawrence III 580000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Makhzoumi Mohamad 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 TWST S-Sale Cho Dennis 124.0 $29.16 ▲ +8.09%
Oct. 2, 2025 TWST S-Sale Finn Patrick John 206.0 $29.16 ▲ +8.09%
Oct. 2, 2025 IBAC S-Sale AQR Capital Management Holdings, LLC 1800.0 $10.50 ▼ -0.67%
Oct. 2, 2025 ABNB S-Sale BALOGH ARISTOTLE N 600.0 $122.47 ▲ +0.02%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 4000.0 $5.10 ▼ -3.88%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 4000.0 $5.05 ▼ -2.93%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 4000.0 $5.00 ▼ -1.96%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 2000.0 $5.09 ▼ -3.69%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 434297.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Makhzoumi Mohamad 643.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Makhzoumi Mohamad 16443.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Makhzoumi Mohamad 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind Makhzoumi Mohamad 551.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 MKZR P-Purchase Sherpa Angche 4000.0 $5.10 ▼ -3.88%
Last updated: Nov 6, 10:53