Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.62 | ▲ +0.00% | 
| Oct. 3, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▲ +0.00% | 
| Oct. 9, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▲ +0.00% | 
| Oct. 8, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▲ +0.00% | 
| Oct. 8, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.62 | ▲ +0.00% | 
| Oct. 1, 2025 | CLOV | F-InKind | Toy Andrew | 308950.0 | $2.62 | ▲ +34.16% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.61 | ▲ +0.38% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.61 | ▲ +0.38% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.61 | ▲ +0.38% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.61 | ▲ +0.38% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.61 | ▲ +0.38% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.61 | ▲ +0.38% | 
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.61 | ▲ +0.38% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.60 | ▲ +0.77% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.60 | ▲ +0.77% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.60 | ▲ +0.77% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.60 | ▲ +0.77% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.60 | ▲ +0.77% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.60 | ▲ +0.77% | 
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.60 | ▲ +0.77% | 
| Oct. 3, 2025 | CLOV | F-InKind | Reynoso Jamie L. | 8706.0 | $2.59 | ▲ +35.71% | 
| Oct. 3, 2025 | LITS | A-Award | Lee Charles Benjamin | 10000.0 | $2.56 | ▼ -17.77% | 
| Oct. 3, 2025 | NXGL | S-Sale | Henry Scott Robert | 7175.0 | $2.55 | ▼ -0.99% | 
| Oct. 3, 2025 | NXGL | S-Sale | Levy Adam R. | 2400.0 | $2.55 | ▼ -0.97% | 
| Oct. 13, 2025 | CDXS | S-Sale | MOORE ALISON | 6239.0 | $2.51 | ▼ -4.79% | 
| Oct. 13, 2025 | CDXS | S-Sale | Erbez Georgia | 6239.0 | $2.51 | ▼ -4.79% | 
| Oct. 14, 2025 | GEVO | S-Sale | Amorelli Angelo | 100000.0 | $2.50 | ▼ -7.46% | 
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +462.00% | 
| Oct. 2, 2025 | NXGL | S-Sale | Levy Adam R. | 1600.0 | $2.50 | ▲ +1.00% | 
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +462.00% | 
      Last updated: Oct 31, 15:45
        
    
      