Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | MSM | M-Exempt | McIsaac Martina | 139.845 | $0.00 | ▼ -6.24% |
| Oct. 1, 2025 | AAPL | M-Exempt | O'BRIEN DEIRDRE | 92403.0 | $0.00 | ▲ +6.55% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 17747.0 | $0.00 | ▲ +28.94% |
| Oct. 2, 2025 | NEUE | M-Exempt | Makhzoumi Mohamad | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▼ -0.94% |
| Oct. 1, 2025 | VEEV | M-Exempt | Van Wagener Brian | 872.0 | $0.00 | ▼ -25.63% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 14483.0 | $0.00 | ▲ +28.94% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 2084.0 | $0.00 | ▲ +54.99% |
| Oct. 8, 2025 | BCAX | M-Exempt | Hyep Ivan | 5627.0 | $3.79 | ▲ +365.46% |
| Oct. 7, 2025 | BCAX | M-Exempt | Hyep Ivan | 18244.0 | $3.79 | ▲ +365.46% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▼ -0.94% |
| Oct. 6, 2025 | BCAX | M-Exempt | Hyep Ivan | 6514.0 | $3.79 | ▲ +365.46% |
| Oct. 9, 2025 | BCAX | M-Exempt | Hyep Ivan | 6415.0 | $3.79 | ▲ +365.46% |
| Oct. 13, 2025 | FERG | M-Exempt | Paisley James A. | 1999.0 | $0.00 | ▼ -3.80% |
| Oct. 1, 2025 | IRM | M-Exempt | Meaney William L | 69125.0 | $36.59 | ▲ +115.54% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 13097.0 | $0.00 | ▲ +54.99% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 15148.0 | $0.00 | ▲ +28.94% |
| Oct. 6, 2025 | SLDB | M-Exempt | SMITH IAN F | 4573.0 | $0.00 | ▼ -3.65% |
| Oct. 2, 2025 | NEUE | M-Exempt | NEA 18 Venture Growth Equity, L.P. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 6, 2025 | SLDB | M-Exempt | SMITH IAN F | 4573.0 | $0.00 | ▼ -3.65% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 17746.0 | $0.00 | ▲ +28.94% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 17746.0 | $0.00 | ▲ +28.94% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +23.70% |
| Oct. 2, 2025 | CBNK | M-Exempt | BRECKHEIMER MICHAEL | 23102.0 | $0.00 | ▼ -2.53% |
| Oct. 2, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 15287.0 | $13.60 | ▲ +803.97% |
| Oct. 2, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 49713.0 | $13.98 | ▲ +779.40% |
| Jun. 24, 2025 | CLMT | M-Exempt | Mawer Stephen P | 7403.0 | $0.00 | ▲ +23.56% |
| Oct. 1, 2025 | GH | M-Exempt | Chudova Darya | 1339.0 | $0.00 | ▲ +54.99% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 21434.0 | $0.00 | ▲ +28.94% |
| Oct. 10, 2025 | DOCS | M-Exempt | Benjamin Regina M. | 5000.0 | $2.21 | ▲ +1867.87% |
Last updated: Dec 19, 10:13