Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 1768.0 | $239.35 | ▲ +14.84% | 
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +4.87% | 
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 1767.0 | $224.33 | ▼ -6.37% | 
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +4.87% | 
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 1765.0 | $198.01 | ▲ +5.52% | 
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1764.0 | $136.50 | ▼ -16.69% | 
| Oct. 2, 2025 | ADT | A-Award | DeVries James David | 1761.894 | $0.00 | ▲ +1.03% | 
| Oct. 2, 2025 | BRC | F-InKind | Bojarski Olivier | 1761.0 | $78.16 | ▼ -2.88% | 
| Sep. 30, 2025 | TWLO | S-Sale | Shipchandler Khozema | 1761.0 | $99.26 | ▲ +35.88% | 
| Oct. 9, 2025 | CMC | F-InKind | LAWRENCE PAUL JAMES | 1761.0 | $59.31 | ▲ +0.08% | 
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 1760.0 | $66.56 | ▲ +2.63% | 
| Oct. 7, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 1757.0 | $62.89 | ▲ +8.62% | 
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1757.0 | $136.50 | ▼ -16.69% | 
| Sep. 30, 2025 | EAF | A-Award | Taccone Anthony Richard | 1755.0702 | $0.00 | ▲ +5.30% | 
| Oct. 1, 2025 | MCHP | A-Award | Krawczyk Joseph R II | 1755.0 | $0.00 | ▼ -2.64% | 
| Oct. 1, 2025 | MCHP | A-Award | Krawczyk Joseph R II | 1755.0 | $0.00 | ▼ -2.64% | 
| Oct. 2, 2025 | SIBN | S-Sale | Maheshwari Anshul | 1754.0 | $14.22 | ▲ +4.26% | 
| Oct. 2, 2025 | SIBN | S-Sale | RECUPERO ANTHONY J | 1754.0 | $14.27 | ▲ +3.92% | 
| Oct. 1, 2025 | GDYN | F-InKind | Gryzlov Yury | 1753.0 | $7.82 | ▲ +19.44% | 
| Oct. 6, 2025 | CDNA | A-Award | Goldberg Michael | 1753.0 | $0.00 | ▲ +0.27% | 
| Oct. 1, 2025 | BETR | F-InKind | Garg Vishal | 1752.0 | $56.83 | ▲ +28.82% | 
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 1751.0 | $0.00 | ▲ +0.81% | 
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1750.0 | $143.26 | ▼ -6.67% | 
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1749.0 | $135.60 | ▼ -16.14% | 
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1748.0 | $135.60 | ▼ -16.14% | 
| Oct. 13, 2025 | IRMD | S-Sale | Susi Roger E. | 1746.0 | $73.37 | ▲ +4.69% | 
| Oct. 1, 2025 | STEL | F-InKind | Franklin Robert R Jr | 1740.0 | $30.00 | ▼ -1.90% | 
| Oct. 2, 2025 | AAPL | S-Sale | O'BRIEN DEIRDRE | 1740.0 | $258.08 | ▲ +4.76% | 
| Sep. 30, 2025 | KEY | A-Award | VASOS TODD J | 1738.0 | $0.00 | ▼ -5.89% | 
| Oct. 1, 2025 | COIN | S-Sale | Grewal Paul | 1735.0 | $345.47 | ▼ -0.49% | 
      Last updated: Oct 31, 22:41
        
    
      