Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 14822.0 | $853.65 | ▲ +23.81% |
| Oct. 6, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 7143.0 | $854.54 | ▲ +23.68% |
| Oct. 6, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 2399.0 | $855.71 | ▲ +23.51% |
| Oct. 6, 2025 | MDBH | P-Purchase | MARLETT CHRISTOPHER A | 1725.0 | $3.41 | ▼ -2.05% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -9.04% |
| Oct. 6, 2025 | BURL | F-InKind | Marquette Travis | 182.0 | $262.37 | ▲ +3.25% |
| Oct. 6, 2025 | CXM | S-Sale | Agrawal Neeraj | 895.0 | $7.78 | ▲ +1.16% |
| Oct. 6, 2025 | XRAY | Denti Aldo Mariano Roberto | 0.0 | $0.00 | ▼ -9.90% | |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3913.0 | $184.23 | ▼ -5.48% |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 18431.0 | $185.22 | ▼ -5.98% |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 42774.0 | $185.94 | ▼ -6.35% |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 9882.0 | $186.84 | ▼ -6.80% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.62 | ▼ -1.15% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▼ -1.15% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -1.15% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -1.15% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.62 | ▼ -1.15% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▼ -1.15% |
| Oct. 6, 2025 | PSMT | S-Sale | Velasco Francisco | 550.0 | $122.82 | ▲ +1.08% |
| Oct. 6, 2025 | FIVE | A-Award | Sullivan Daniel | 13014.0 | $0.00 | ▲ +18.46% |
| Oct. 6, 2025 | FIVE | Sullivan Daniel | 0.0 | $0.00 | ▲ +18.46% | |
| Oct. 6, 2025 | PATH | S-Sale | Dines Daniel | 122733.0 | $14.24 | ▲ +11.91% |
| Oct. 6, 2025 | PHAT | Narula Sanjeev | 0.0 | $0.00 | ▲ +40.22% | |
| Oct. 6, 2025 | MGM | A-Award | Halkyard Jonathan S | 46065.0 | $0.00 | ▲ +8.40% |
| Oct. 6, 2025 | IDXX | Peacock Karen | 0.0 | $0.00 | ▲ +11.04% | |
| Oct. 6, 2025 | DUOL | C-Conversion | Hacker Severin | 10000.0 | $38.08 | ▲ +380.28% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 500.0 | $317.31 | ▼ -42.36% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1916.0 | $318.26 | ▼ -42.54% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1599.0 | $319.56 | ▼ -42.77% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1803.0 | $320.33 | ▼ -42.91% |
Last updated: Dec 19, 12:55