Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | PTCT | S-Sale | Jacobson Allan Steven | 12000.0 | $65.00 | ▲ +14.75% |
| Oct. 3, 2025 | PTCT | M-Exempt | Jacobson Allan Steven | 12000.0 | $30.86 | ▲ +141.70% |
| Oct. 13, 2025 | TNON | A-Award | Jacques Kristine M | 20293.0 | $0.00 | ▼ -4.46% |
| Jul. 11, 2025 | BEAT | JAFF MICHAEL R | 0.0 | $0.00 | ▲ +118.55% | |
| Oct. 3, 2025 | AYTU | A-Award | JAIN ABHINAV | 10000.0 | $0.00 | ▲ +30.00% |
| Oct. 1, 2025 | SGMO | Jain Nikunj | 99454.0 | $0.96 | ▼ -55.03% | |
| Oct. 1, 2025 | SGMO | Jain Nikunj | 48513.0 | $2.66 | ▼ -83.83% | |
| Oct. 1, 2025 | SGMO | Jain Nikunj | 24750.0 | $5.90 | ▼ -92.71% | |
| Oct. 1, 2025 | SGMO | Jain Nikunj | 11892.0 | $8.77 | ▼ -95.10% | |
| Oct. 1, 2025 | SGMO | Jain Nikunj | 0.0 | $0.00 | ▼ -36.26% | |
| Oct. 1, 2025 | CARS | F-InKind | Jain Sonia | 29226.0 | $12.33 | ▲ +9.49% |
| Oct. 1, 2025 | CRSF | S-Sale | Jakota Capital AG | 500000000.0 | $0.01 | — |
| Oct. 1, 2025 | CRSF | S-Sale | Jakota Capital AG | 500000000.0 | $0.01 | — |
| Oct. 10, 2025 | UNP | A-Award | Jalali Rahul | 0.142 | $225.45 | ▲ +3.98% |
| Dec. 5, 2025 | FMCB | D-RETURN | James Craig W. | 67.0 | $1041.24 | ▲ +5.64% |
| Oct. 1, 2025 | C | A-Award | James Renee Jo | 12.5934 | $102.37 | ▲ +10.22% |
| Oct. 1, 2025 | C | A-Award | James Renee Jo | 167.6309 | $102.37 | ▲ +10.22% |
| Oct. 2, 2025 | AIP | S-Sale | JANAC K CHARLES | 2767.0 | $10.92 | ▲ +38.45% |
| Oct. 6, 2025 | AIP | S-Sale | JANAC K CHARLES | 5755.0 | $14.00 | ▲ +8.00% |
| Oct. 3, 2025 | AIP | S-Sale | JANAC K CHARLES | 11821.0 | $11.07 | ▲ +36.58% |
| Oct. 2, 2025 | AIP | S-Sale | JANAC K CHARLES | 2767.0 | $10.92 | ▲ +38.45% |
| Oct. 2, 2025 | AIP | S-Sale | JANAC K CHARLES | 1613.0 | $10.92 | ▲ +38.45% |
| Oct. 6, 2025 | AIP | S-Sale | JANAC K CHARLES | 100000.0 | $13.10 | ▲ +15.38% |
| Oct. 8, 2025 | AIP | S-Sale | JANAC K CHARLES | 50000.0 | $13.07 | ▲ +15.65% |
| Oct. 2, 2025 | LW | A-Award | JANA Partners Management, LP | 4345.0 | $0.00 | ▼ -4.52% |
| Oct. 10, 2025 | TTC | A-Award | JANEY GREGORY S | 20632.0 | $0.00 | ▲ +7.55% |
| Oct. 13, 2025 | CMA | F-InKind | Janssens Kristina E. | 702.0 | $77.37 | ▲ +13.58% |
| Oct. 1, 2025 | IESC | A-Award | Janzen Kelly | 64.0 | $0.00 | ▲ +3.10% |
| Oct. 6, 2025 | RCUS | M-Exempt | Jarrett Jennifer | 12500.0 | $1.23 | ▲ +1691.30% |
| Oct. 8, 2025 | RCUS | M-Exempt | Jarrett Jennifer | 37792.0 | $1.23 | ▲ +1691.30% |
Last updated: Dec 19, 13:02