Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 33968.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 366667.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 33968.0 | $0.00 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | F-InKind | Iwaschuk William | 202767.0 | $12.59 | ▲ +20.33% |
| Sep. 30, 2025 | CIFR | F-InKind | Iwaschuk William | 18785.0 | $12.59 | ▲ +20.33% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 11493.0 | $6.36 | ▲ +758.74% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 70587.0 | $7.01 | ▲ +679.71% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 76227.0 | $0.62 | ▲ +8786.18% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 13000.0 | $25.20 | ▲ +116.87% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 9398.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 15000.0 | $8.13 | ▲ +572.20% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 13000.0 | $26.32 | ▲ +107.64% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 15000.0 | $50.83 | ▲ +7.52% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 26000.0 | $23.02 | ▲ +137.40% |
| Oct. 1, 2025 | BK | A-Award | IZZO RALPH | 374.427 | $106.83 | ▲ +7.13% |
| Oct. 1, 2025 | SVCO | F-InKind | Jackson Candace | 2510.0 | $5.44 | ▼ -20.04% |
| Oct. 10, 2025 | AZO | A-Award | JACKSON JAMERE | 4049.0 | $4075.31 | ▼ -15.92% |
| Oct. 7, 2025 | MNST | A-Award | JACKSON JEANNE P | 339.0 | $0.00 | ▲ +10.73% |
| Sep. 15, 2025 | MAIN | J-Other | JACKSON JOHN EARL | 7.0 | $66.87 | ▼ -9.81% |
| Sep. 15, 2025 | MAIN | J-Other | JACKSON JOHN EARL | 177.458 | $65.17 | ▼ -7.46% |
| Sep. 15, 2025 | MAIN | J-Other | JACKSON JOHN EARL | 67.463 | $66.98 | ▼ -9.96% |
| Sep. 26, 2025 | MAIN | J-Other | JACKSON JOHN EARL | 83.746 | $63.72 | ▼ -5.35% |
| Sep. 26, 2025 | MAIN | J-Other | JACKSON JOHN EARL | 214.259 | $63.75 | ▼ -5.40% |
| Nov. 28, 2025 | NOW | S-SALE | Jackson Lawrence | 265.0 | $810.22 | ▼ -81.07% |
| Oct. 10, 2025 | VCTR | A-Award | Jackson Mary M. | 435.0 | $65.98 | ▼ -4.88% |
| Oct. 1, 2025 | OXY | A-Award | Jackson Richard A. | 31434.0 | $0.00 | ▼ -16.74% |
| Oct. 3, 2025 | HPQ | M-Exempt | Jacobs Julie M | 128944.0 | $0.00 | ▼ -11.97% |
| Oct. 3, 2025 | HPQ | F-InKind | Jacobs Julie M | 52661.0 | $26.64 | ▼ -11.97% |
| Oct. 3, 2025 | HPQ | M-Exempt | Jacobs Julie M | 128944.0 | $0.00 | ▼ -11.97% |
| Oct. 3, 2025 | PTCT | S-Sale | Jacobson Allan Steven | 12000.0 | $65.00 | ▲ +14.75% |
Last updated: Dec 19, 13:50