Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ELF | M-Exempt | AMIN TARANG | 116315.0 | $17.00 | ▲ +354.47% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 116.0 | $17.00 | ▲ +2.76% |
| Oct. 2, 2025 | ARLO | S-Sale | Busse Brian | 9171.0 | $16.99 | ▼ -18.02% |
| Oct. 2, 2025 | ARLO | S-Sale | MCRAE MATTHEW BLAKE | 95430.0 | $16.99 | ▼ -18.02% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 41.0 | $16.99 | ▲ +2.83% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 82.0 | $16.98 | ▲ +2.89% |
| Oct. 10, 2025 | CIFR | F-InKind | Page Tyler | 724521.0 | $16.97 | ▼ -10.72% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 108.0 | $16.97 | ▲ +2.95% |
| Oct. 13, 2025 | ALMU | S-Sale | Tompkins Mark N. | 35031.0 | $16.97 | ▼ -15.44% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 180.0 | $16.96 | ▲ +3.01% |
| Oct. 3, 2025 | AEO | S-Sale | MCMILLAN CARY D | 2945.0 | $16.96 | ▲ +62.43% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $16.95 | ▲ +3.07% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 72.0 | $16.94 | ▲ +3.13% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 144.0 | $16.93 | ▲ +3.19% |
| Oct. 15, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $16.92 | ▼ -5.82% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $16.92 | ▲ +3.25% |
| Oct. 1, 2025 | PRCH | F-InKind | Neagle Matthew | 11548.0 | $16.91 | ▼ -46.78% |
| Oct. 1, 2025 | PRCH | F-InKind | Ehrlichman Matt | 10540.0 | $16.91 | ▼ -46.78% |
| Oct. 1, 2025 | CRNX | M-Exempt | Pizzuti Dana | 5000.0 | $16.89 | ▲ +167.26% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 108.0 | $16.89 | ▲ +3.43% |
| Oct. 1, 2025 | CRNX | M-Exempt | Pizzuti Dana | 5000.0 | $16.89 | ▲ +167.26% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 64.0 | $16.88 | ▲ +3.50% |
| Dec. 8, 2025 | ALMU | S-SALE | Tompkins Mark N. | 988.0 | $16.87 | ▼ -14.94% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $16.86 | ▲ +3.62% |
| Oct. 8, 2025 | URGN | S-Sale | Degnan Chris | 2203.0 | $16.85 | ▲ +28.90% |
| Dec. 4, 2025 | ADPT | S-SALE | BENZENO SHARON | 12604.0 | $16.85 | ▼ -2.08% |
| Oct. 13, 2025 | JOBY | S-Sale | DeHoff Kate | 8262.0 | $16.84 | ▼ -17.76% |
| Oct. 13, 2025 | JOBY | S-Sale | Allison Eric | 27537.0 | $16.84 | ▼ -17.76% |
| Oct. 2, 2025 | JOBY | S-Sale | Bevirt JoeBen | 32284.0 | $16.78 | ▼ -17.46% |
| Oct. 2, 2025 | JOBY | S-Sale | Papadopoulos Didier | 15439.0 | $16.78 | ▼ -17.46% |
Last updated: Dec 19, 13:19