Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 360.0 $531.98 ▲ +6.08%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 1124.0 $533.12 ▲ +5.85%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 1043.0 $534.55 ▲ +5.57%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 3190.0 $535.51 ▲ +5.38%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 40.0 $541.90 ▲ +4.13%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 240.0 $540.37 ▲ +4.43%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 114.0 $539.35 ▲ +4.63%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 80.0 $537.75 ▲ +4.94%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 317.0 $536.90 ▲ +5.10%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 552.0 $536.02 ▲ +5.28%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 547.0 $535.10 ▲ +5.46%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 260.0 $533.22 ▲ +5.83%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 140.0 $532.37 ▲ +6.00%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 80.0 $541.23 ▲ +4.26%
Dec. 5, 2025 MSCI P-PURCHASE Fernandez Henry A 480.0 $540.46 ▲ +4.41%
Sep. 30, 2025 MSAI A-Award Nadolny Robert 50000.0 $0.00 ▼ -31.55%
Sep. 30, 2025 MSAI A-Award KITSOS PETROS 15504.0 $0.00 ▼ -31.55%
Sep. 30, 2025 MSAI A-Award Flavin Stuart V 15504.0 $0.00 ▼ -31.55%
Sep. 30, 2025 MSAI A-Award FRIEDBERG DANIEL M. 31008.0 $0.00 ▼ -31.55%
Sep. 30, 2025 MSAI A-Award Gow David 31008.0 $0.00 ▼ -31.55%
Sep. 30, 2025 MSAI A-Award Chu Margaret M 15504.0 $0.00 ▼ -31.55%
Dec. 1, 2025 MS A-AWARD TRAQUINA PERRY M 459.241 $168.76 ▲ +4.16%
Oct. 8, 2025 MS L-SMALL Peterson Douglas L. 31.0 $155.99 ▲ +12.68%
Oct. 9, 2025 MS L-SMALL Peterson Douglas L. 1.0 $154.98 ▲ +13.41%
Oct. 17, 2025 MS L-SMALL Peterson Douglas L. 4.0 $159.72 ▲ +10.05%
Dec. 1, 2025 MS A-AWARD Peterson Douglas L. 340.727 $168.76 ▲ +4.16%
Dec. 1, 2025 MS A-AWARD NALLY DENNIS M 429.612 $168.76 ▲ +4.16%
Dec. 1, 2025 MS A-AWARD GOOD LYNN J 227.151 $168.76 ▲ +4.16%
Dec. 1, 2025 MS A-AWARD GLOCER THOMAS H 637.011 $168.76 ▲ +4.16%
Dec. 11, 2025 MRNA M-EXEMPT Bancel Stephane 688073.0 $10.90 ▲ +196.24%
Last updated: Dec 19, 15:04