Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NEUE | X-InTheMoney | New Enterprise Associates 16, L.P. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | New Enterprise Associates 16, L.P. | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | New Enterprise Associates 16, L.P. | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | PUBM | S-Sale | Klimenko Paulina | 10874.0 | $8.23 | ▲ +1.53% |
| Oct. 2, 2025 | NEUE | M-Exempt | Walker Paul Edward | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | F-InKind | Walker Paul Edward | 551.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Walker Paul Edward | 2384873.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Walker Paul Edward | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | S-Sale | Walker Paul Edward | 280.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | M-Exempt | Walker Paul Edward | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | F-InKind | Walker Paul Edward | 276.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Walker Paul Edward | 1656789.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | S-Sale | Walker Paul Edward | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Walker Paul Edward | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | S-Sale | Walker Paul Edward | 900.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | M-Exempt | Walker Paul Edward | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | F-InKind | Walker Paul Edward | 182.0 | $6.75 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Walker Paul Edward | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Walker Paul Edward | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Walker Paul Edward | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Walker Paul Edward | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | D-Return | Walker Paul Edward | 125000.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | D-Return | Walker Paul Edward | 100000.0 | $0.00 | ▲ +0.04% |
| Oct. 2, 2025 | NEUE | A-Award | Walker Paul Edward | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | BR | A-Award | Nazareth Annette L. | 10.0 | $0.00 | ▼ -5.69% |
| Oct. 2, 2025 | BR | A-Award | Nazareth Annette L. | 9.0 | $0.00 | ▼ -5.69% |
| Oct. 2, 2025 | SUPN | F-InKind | Khattar Jack A. | 7796.0 | $46.21 | ▲ +19.30% |
| Oct. 2, 2025 | SUPN | M-Exempt | Khattar Jack A. | 19320.0 | $0.00 | ▲ +14.95% |
| Oct. 2, 2025 | SUPN | M-Exempt | Khattar Jack A. | 20000.0 | $0.00 | ▲ +14.95% |
| Oct. 2, 2025 | SUPN | M-Exempt | Khattar Jack A. | 19320.0 | $0.00 | ▲ +14.95% |
Last updated: Nov 1, 22:44