Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $22.12 | ▲ +48.87% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $26.72 | ▲ +23.24% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $22.12 | ▲ +48.87% |
| Oct. 3, 2025 | EYE | M-Exempt | Patel Priti V | 1502.0 | $0.00 | ▲ +0.76% |
| Oct. 7, 2025 | IPGP | M-Exempt | Meurice Eric | 1502.0 | $87.87 | ▼ -13.26% |
| Oct. 7, 2025 | IPGP | M-Exempt | Meurice Eric | 1502.0 | $87.87 | ▼ -13.26% |
| Oct. 3, 2025 | EYE | M-Exempt | Patel Priti V | 1502.0 | $0.00 | ▲ +0.76% |
| Oct. 10, 2025 | RL | A-Award | LAUREN RALPH | 1503.72 | $0.00 | ▲ +18.96% |
| Jan. 13, 2025 | NORD | C-Conversion | GK Partners ApS | 1504.0 | $8.97 | — |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 1506.0 | $232.51 | ▼ -5.95% |
| Oct. 2, 2025 | AIP | S-Sale | Hawkins Nicholas B. | 1508.0 | $10.92 | ▲ +42.98% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1508.0 | $379.02 | ▲ +24.35% |
| Oct. 1, 2025 | FDX | Preet Kawal | 1510.0 | $214.00 | ▲ +33.00% | |
| Sep. 30, 2025 | SNVW | A-Award | Miller Ian D. | 1510.0 | $37.48 | — |
| Oct. 1, 2025 | STEL | F-InKind | Egge Paul P | 1513.0 | $30.00 | ▲ +5.17% |
| Oct. 2, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 1513.0 | $38.38 | ▼ -66.97% |
| Oct. 1, 2025 | HBAN | A-Award | Sit Roger J | 1514.358 | $0.00 | ▲ +3.40% |
| Oct. 1, 2025 | BDPT | J-Other | FRISSORA MARK P | 1517.0 | $0.00 | ▼ -40.00% |
| Jun. 24, 2025 | CLMT | S-Sale | Sajkowski Daniel J | 1518.0 | $0.00 | ▲ +23.05% |
| Jun. 24, 2025 | CLMT | S-Sale | Boss John G. | 1518.0 | $0.00 | ▲ +23.05% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | CARTER BRIAN N | 1520.0 | $0.00 | ▼ -0.33% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | CARTER BRIAN N | 1520.0 | $0.00 | ▼ -0.33% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1523.0 | $144.55 | ▼ -45.41% |
| Sep. 30, 2025 | CLVT | F-InKind | Cornick Kenneth L. | 1524.0 | $3.83 | ▼ -9.40% |
| Oct. 8, 2025 | RUN | S-Sale | STEELE JEANNA | 1526.0 | $19.75 | ▼ -7.39% |
| Sep. 30, 2025 | PEP | A-Award | VASELLA DANIEL | 1526.5667 | $0.00 | ▲ +6.44% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 1529.0 | $712.52 | ▼ -19.74% |
| Oct. 9, 2025 | SUPN | S-Sale | Khattar Jack A. | 1529.0 | $51.46 | ▼ -1.57% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 1529.0 | $226.58 | ▼ -12.06% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1535.0 | $141.52 | ▼ -44.24% |
Last updated: Dec 19, 15:35