Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | BSM | A-Award | Stuart Alexander D. | 1712.0 | $13.14 | ▲ +0.38% |
| Oct. 3, 2025 | KULR | S-Sale | Massey Joanna D. | 10000.0 | $5.47 | ▼ -29.98% |
| Oct. 3, 2025 | KVUE | M-Exempt | Howlett Heather | 27181.0 | $0.00 | ▼ -9.11% |
| Oct. 3, 2025 | KVUE | F-InKind | Howlett Heather | 9633.0 | $15.78 | ▼ -8.94% |
| Oct. 3, 2025 | KVUE | M-Exempt | Howlett Heather | 27181.0 | $0.00 | ▼ -9.11% |
| Oct. 3, 2025 | AXGN | S-Sale | Burke William P. Mr. | 7600.0 | $18.21 | ▲ +22.05% |
| Oct. 3, 2025 | AXGN | S-Sale | Burke William P. Mr. | 14571.0 | $18.21 | ▲ +22.05% |
| Oct. 3, 2025 | XYZ | S-Sale | Grassadonia Brian | 1679.0 | $76.69 | ▼ -0.98% |
| Oct. 3, 2025 | DCI | A-Award | Hilger Christopher M. | 409.0 | $82.61 | ▲ +1.99% |
| Oct. 3, 2025 | PRGS | S-Sale | FOLGER ANTHONY | 5374.0 | $46.45 | ▼ -8.20% |
| Oct. 3, 2025 | AIP | S-Sale | Alpern Paul L | 4750.0 | $11.08 | ▲ +22.81% |
| Oct. 3, 2025 | AVTR | LUCIER GREGORY T | 0.0 | $0.00 | ▼ -17.28% | |
| Oct. 3, 2025 | IAS | S-Sale | Utzschneider Lisa | 17267.0 | $10.19 | ▲ +0.20% |
| Oct. 3, 2025 | IAS | M-Exempt | Utzschneider Lisa | 18133.0 | $0.00 | ▲ +0.10% |
| Oct. 3, 2025 | ALMU | S-Sale | Tompkins Mark N. | 18189.0 | $17.30 | ▼ -5.72% |
| Oct. 3, 2025 | ALMU | S-Sale | Tompkins Mark N. | 12958.0 | $17.94 | ▼ -9.09% |
| Oct. 3, 2025 | EYE | M-Exempt | Patel Priti V | 1502.0 | $0.00 | ▼ -10.81% |
| Oct. 3, 2025 | EYE | F-InKind | Patel Priti V | 538.0 | $28.87 | ▼ -10.81% |
| Oct. 3, 2025 | EYE | M-Exempt | Patel Priti V | 1502.0 | $0.00 | ▼ -10.81% |
| Oct. 3, 2025 | SGHT | S-Sale | HAYDEN JEREMY B. | 9731.0 | $3.27 | ▲ +54.74% |
| Oct. 3, 2025 | CBLL | M-Exempt | Woo Raymond | 6615.0 | $4.70 | ▲ +142.55% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 6124.0 | $65.47 | ▲ +4.34% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 7400.0 | $66.44 | ▲ +2.81% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 1500.0 | $67.15 | ▲ +1.73% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 536.0 | $64.43 | ▲ +6.02% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 824.0 | $65.73 | ▲ +3.93% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 906.0 | $66.63 | ▲ +2.52% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2265.0 | $39.42 | ▲ +73.29% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 550.0 | $64.44 | ▲ +6.01% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 838.0 | $65.72 | ▲ +3.94% |
Last updated: Nov 1, 06:36