Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 93.0 | $138.50 | ▼ -4.13% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2899.0 | $139.95 | ▼ -5.12% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 839.0 | $141.29 | ▼ -6.02% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 195.0 | $142.01 | ▼ -6.50% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 63869.0 | $138.03 | ▼ -3.80% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7496.0 | $138.33 | ▼ -4.01% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4366.0 | $140.53 | ▼ -5.51% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3230.0 | $138.33 | ▼ -4.01% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1882.0 | $140.53 | ▼ -5.51% |
| Oct. 1, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 21311.0 | $137.11 | ▼ -3.16% |
| Sep. 30, 2025 | CRWV | M-Exempt | McBee Brannin | 11739.0 | $0.00 | ▼ -2.97% |
| Sep. 30, 2025 | CRWV | M-Exempt | McBee Brannin | 109380.0 | $0.00 | ▼ -2.97% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 660.0 | $142.44 | ▼ -6.78% |
| Sep. 30, 2025 | CRWV | M-Exempt | McBee Brannin | 11739.0 | $0.00 | ▼ -2.97% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 4675.0 | $139.12 | ▼ -4.56% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 10256.0 | $139.88 | ▼ -5.07% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 243.0 | $140.62 | ▼ -5.58% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 2300.0 | $127.23 | ▲ +4.36% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 4020.0 | $128.23 | ▲ +3.55% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 24917.0 | $129.27 | ▲ +2.71% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 9144.0 | $130.16 | ▲ +2.01% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 1100.0 | $131.33 | ▲ +1.11% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 1600.0 | $132.14 | ▲ +0.49% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 700.0 | $133.31 | ▼ -0.40% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 700.0 | $134.32 | ▼ -1.15% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 3411.0 | $135.52 | ▼ -2.02% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 7482.0 | $136.36 | ▼ -2.63% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 5427.0 | $137.45 | ▼ -3.40% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 1009.0 | $138.11 | ▼ -3.86% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 1417.0 | $132.09 | ▲ +0.53% |
Last updated: Oct 24, 18:35