Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | VST | M-Exempt | BURKE JAMES A | 24000.0 | $19.68 | ▲ +774.19% |
| Oct. 2, 2025 | VST | M-Exempt | BURKE JAMES A | 24000.0 | $19.68 | ▲ +774.19% |
| Oct. 2, 2025 | VST | S-Sale | BURKE JAMES A | 21371.0 | $204.06 | ▼ -15.69% |
| Oct. 3, 2025 | VST | M-Exempt | BURKE JAMES A | 24000.0 | $19.68 | ▲ +774.19% |
| Oct. 3, 2025 | VST | S-Sale | BURKE JAMES A | 21282.0 | $204.82 | ▼ -16.00% |
| Oct. 3, 2025 | VST | S-Sale | BURKE JAMES A | 89.0 | $205.73 | ▼ -16.38% |
| Oct. 2, 2025 | VST | M-Exempt | BURKE JAMES A | 24000.0 | $19.68 | ▲ +774.19% |
| Oct. 3, 2025 | VST | M-Exempt | BURKE JAMES A | 24000.0 | $19.68 | ▲ +774.19% |
| Nov. 28, 2025 | VST | G-GIFT | Moore Stephanie Zapata | 3602.0 | $0.00 | ▼ -3.81% |
| Oct. 7, 2025 | VSCO | F-InKind | Super Hillary | 39045.0 | $28.47 | ▲ +85.70% |
| Oct. 1, 2025 | VRTX | F-InKind | Biller Jonathan | 1259.0 | $400.00 | ▲ +14.17% |
| Oct. 2, 2025 | VRTX | S-Sale | Biller Jonathan | 694.0 | $404.21 | ▲ +12.98% |
| Oct. 14, 2025 | VRSN | S-Sale | Indelicarto Thomas C | 501.0 | $262.92 | ▼ -7.63% |
| Oct. 6, 2025 | VRSN | A-Award | DESCH MATTHEW J | 728.0 | $0.00 | ▼ -10.31% |
| Oct. 6, 2025 | VRSN | DESCH MATTHEW J | 0.0 | $0.00 | ▼ -10.31% | |
| Oct. 7, 2025 | VRSN | S-Sale | Indelicarto Thomas C | 501.0 | $270.87 | ▼ -10.34% |
| Oct. 15, 2025 | VRSK | S-Sale | Mann Elizabeth | 300.0 | $242.23 | ▼ -10.34% |
| Sep. 30, 2025 | VRSK | A-Award | LISS SAMUEL G | 119.0 | $0.00 | ▼ -13.65% |
| Sep. 30, 2025 | VRSK | A-Award | Hendrick Gregory | 63.0 | $0.00 | ▼ -13.65% |
| Sep. 30, 2025 | VRSK | A-Award | Purtill Sabra R. | 104.0 | $0.00 | ▼ -13.65% |
| Sep. 30, 2025 | VRSK | A-Award | PERRY CHRISTOPHER JOHN | 104.0 | $0.00 | ▼ -13.65% |
| Oct. 7, 2025 | VRNA | A-Award | Hahn Mark W | 1649952.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | Hahn Mark W | 1649952.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | D-Return | Hahn Mark W | 3285280.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | M-Exempt | Hahn Mark W | 3285280.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | D-Return | Hahn Mark W | 11264968.0 | $13.38 | ▲ +699.33% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 96000.0 | $2.67 | ▲ +3904.12% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 288000.0 | $0.60 | ▲ +17644.40% |
| Oct. 7, 2025 | VRNA | D-Return | Cunningham Kenneth | 64000.0 | $0.78 | ▲ +13694.84% |
Last updated: Dec 16, 19:59