Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | PXED | A-Award | Lynne Christopher Mark | 277200.0 | $10.61 | ▲ +202.54% |
| Dec. 5, 2025 | MP | S-SALE | Litinsky James H. | 275561.0 | $62.79 | ▼ -2.53% |
| Dec. 5, 2025 | MP | S-SALE | Litinsky James H. | 275561.0 | $62.79 | ▼ -2.53% |
| Dec. 5, 2025 | MP | S-SALE | Litinsky James H. | 275561.0 | $62.79 | ▼ -2.53% |
| Oct. 1, 2025 | AVTX | A-Award | Boyd Taylor | 275000.0 | $12.96 | ▲ +50.00% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 275000.0 | $0.20 | ▲ +12.01% |
| Oct. 13, 2025 | CABA | A-Award | Gavel Steve | 275000.0 | $2.49 | ▼ -0.40% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 275000.0 | $0.20 | ▲ +12.01% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274958.0 | $0.01 | ▲ +1404000.00% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274958.0 | $0.00 | ▼ -3.67% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274958.0 | $0.00 | ▼ -3.67% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274958.0 | $0.01 | ▲ +1404000.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274674.0 | $0.01 | ▲ +1404000.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274674.0 | $0.00 | ▼ -6.19% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274674.0 | $0.01 | ▲ +1404000.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274674.0 | $0.00 | ▼ -6.19% |
| Oct. 6, 2025 | DOMO | S-Sale | Daniel Daniel David III | 273900.0 | $15.26 | ▼ -41.27% |
| Oct. 15, 2025 | AVDX | D-Return | Drees Daniel | 272727.0 | $9.00 | ▲ +11.11% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.01 | ▲ +1404000.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 270007.0 | $0.01 | ▲ +1404000.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.00 | ▼ -14.66% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 270007.0 | $0.00 | ▼ -14.66% |
| Nov. 30, 2025 | GRND | A-AWARD | Katz Zachary | 270000.0 | $0.00 | ▲ +5.38% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 269709.0 | $0.01 | ▲ +1404000.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 269709.0 | $0.00 | ▼ -6.93% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 269709.0 | $0.01 | ▲ +1404000.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 269709.0 | $0.00 | ▼ -6.93% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 267847.0 | $0.01 | ▲ +1404000.00% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 267847.0 | $0.01 | ▲ +1404000.00% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 267847.0 | $0.00 | ▼ -3.67% |
Last updated: Dec 8, 22:00