Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov. 30, 2025 | GRND | A-AWARD | Balance Austin J | 200000.0 | $0.00 | ▲ +3.55% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 12280.0 | $85.75 | ▲ +22.15% |
| Oct. 13, 2025 | NUVL | M-Exempt | Balcom Alexandra | 13125.0 | $18.93 | ▲ +453.30% |
| Oct. 14, 2025 | NUVL | M-Exempt | Balcom Alexandra | 20000.0 | $18.93 | ▲ +453.30% |
| Oct. 1, 2025 | NUVL | S-Sale | Balcom Alexandra | 19030.0 | $85.43 | ▲ +22.60% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 5820.0 | $86.63 | ▲ +20.90% |
| Oct. 13, 2025 | NUVL | M-Exempt | Balcom Alexandra | 6875.0 | $6.89 | ▲ +1420.17% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 1700.0 | $87.67 | ▲ +19.47% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 1596.0 | $89.22 | ▲ +17.40% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 12266.0 | $88.73 | ▲ +18.04% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 3213.0 | $18.93 | ▲ +453.30% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 16787.0 | $6.89 | ▲ +1420.17% |
| Oct. 14, 2025 | NUVL | M-Exempt | Balcom Alexandra | 20000.0 | $18.93 | ▲ +453.30% |
| Oct. 13, 2025 | NUVL | M-Exempt | Balcom Alexandra | 6875.0 | $6.89 | ▲ +1420.17% |
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 200.0 | $88.90 | ▲ +17.82% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 3213.0 | $18.93 | ▲ +453.30% |
| Oct. 1, 2025 | NUVL | S-Sale | Balcom Alexandra | 970.0 | $86.37 | ▲ +21.27% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 16787.0 | $6.89 | ▲ +1420.17% |
| Oct. 13, 2025 | NUVL | S-Sale | Balcom Alexandra | 6138.0 | $87.90 | ▲ +19.16% |
| Oct. 1, 2025 | IESC | A-Award | Baldock Jennifer A | 67.0 | $0.00 | ▲ +17.51% |
| Oct. 1, 2025 | PLUS | A-Award | Ballenger Melissa J | 1478.0 | $0.00 | ▲ +27.70% |
| Oct. 1, 2025 | BPOP | A-Award | BALLESTER ALEJANDRO M | 96.0 | $0.00 | ▼ -3.34% |
| Oct. 9, 2025 | ROST | G-Gift | BALMUTH MICHAEL | 383.0 | $0.00 | ▲ +21.41% |
| Oct. 3, 2025 | GCTK | A-Award | Balo Andrew K | 1285.0 | $0.00 | ▼ -23.92% |
| Oct. 3, 2025 | GCTK | A-Award | Balo Andrew K | 4055.0 | $7.40 | ▼ -23.92% |
| Mar. 25, 2025 | GCTK | A-Award | Balo Andrew K | 75.0 | $0.00 | ▼ -63.06% |
| Jul. 11, 2025 | GCTK | A-Award | Balo Andrew K | 3332.0 | $0.00 | ▼ -1.57% |
| Oct. 2, 2025 | ABNB | S-Sale | BALOGH ARISTOTLE N | 600.0 | $122.47 | ▲ +4.83% |
| Oct. 9, 2025 | ABNB | S-Sale | BALOGH ARISTOTLE N | 600.0 | $120.46 | ▲ +6.57% |
| Oct. 1, 2025 | PCSA | A-Award | Baluch Khoso | 300000.0 | $0.20 | ▲ +35.40% |
Last updated: Dec 13, 11:06