Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | LOCL | F-InKind | Hurlbert Craig M. | 34007.0 | $2.95 | ▼ -23.05% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 40000.0 | $0.21 | ▼ -20.35% |
| Sep. 19, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 10000.0 | $0.22 | ▼ -20.47% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2237.0 | $0.23 | ▼ -24.00% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.24 | ▼ -27.97% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.25 | ▼ -31.55% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 29549.0 | $0.23 | ▼ -24.00% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 551.0 | $0.17 | ▲ +0.59% |
| Sep. 29, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 1800.0 | $0.17 | ▲ +0.35% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 12000.0 | $0.24 | ▼ -28.12% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 23500.0 | $0.21 | ▼ -20.28% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 23500.0 | $0.21 | ▼ -20.28% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 8000.0 | $0.21 | ▼ -19.87% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 17000.0 | $0.22 | ▼ -20.47% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.21 | ▼ -19.26% |
| Oct. 10, 2025 | AZO | A-Award | HURTADO DOMINGO | 2660.0 | $4075.31 | ▼ -16.77% |
| Oct. 2, 2025 | MRNA | M-Exempt | Hussain Abbas | 1439.0 | $0.00 | ▲ +19.10% |
| Oct. 2, 2025 | MRNA | M-Exempt | Hussain Abbas | 1439.0 | $0.00 | ▲ +19.10% |
| Oct. 6, 2025 | UNFI | F-InKind | Hussain Mahrukh | 1912.0 | $41.37 | ▼ -20.29% |
| Oct. 6, 2025 | UNFI | F-InKind | Hussain Mahrukh | 945.0 | $41.37 | ▼ -20.29% |
| Dec. 1, 2025 | CVNA | M-EXEMPT | HUSTON BENJAMIN E. | 10000.0 | $10.07 | ▲ +4582.97% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 160.0 | $381.91 | ▲ +23.48% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 822.0 | $381.17 | ▲ +23.72% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 480.0 | $380.01 | ▲ +24.10% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1508.0 | $379.02 | ▲ +24.42% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1490.0 | $378.09 | ▲ +24.73% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1160.0 | $377.04 | ▲ +25.07% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1240.0 | $375.97 | ▲ +25.43% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1876.0 | $375.14 | ▲ +25.71% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 584.0 | $374.03 | ▲ +26.08% |
Last updated: Dec 19, 16:51