Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | BDJ | A-Award | Lynch Catherine A. | 14.84 | $0.00 | ▼ -0.11% |
| Oct. 6, 2025 | RMBS | S-Sale | Lynch Desmond | 3607.0 | $101.99 | ▲ +0.83% |
| Oct. 6, 2025 | RMBS | S-Sale | Lynch Desmond | 5467.0 | $101.17 | ▲ +1.65% |
| Oct. 1, 2025 | APPN | A-Award | Lynch Mark Steven | 1022.0 | $0.00 | ▼ -2.29% |
| Oct. 8, 2025 | PXED | Lynne Christopher Mark | 0.0 | $0.00 | ▼ -3.15% | |
| Oct. 9, 2025 | PXED | A-Award | Lynne Christopher Mark | 24038.0 | $0.00 | ▼ -3.15% |
| Oct. 9, 2025 | PXED | A-Award | Lynne Christopher Mark | 152340.0 | $0.00 | ▼ -3.15% |
| Oct. 9, 2025 | PXED | A-Award | Lynne Christopher Mark | 75260.0 | $11.04 | ▲ +234.69% |
| Oct. 9, 2025 | PXED | A-Award | Lynne Christopher Mark | 115584.0 | $5.23 | ▲ +606.50% |
| Oct. 9, 2025 | PXED | A-Award | Lynne Christopher Mark | 277200.0 | $10.61 | ▲ +248.26% |
| Oct. 15, 2025 | RHP | Lynn Scott J | 0.0 | $0.00 | ▼ -3.86% | |
| Oct. 1, 2025 | CDLX | M-Exempt | Lynton Nicholas Hollmeyer | 10630.0 | $0.00 | ▼ -17.80% |
| Oct. 1, 2025 | CDLX | M-Exempt | Lynton Nicholas Hollmeyer | 1578.0 | $0.00 | ▼ -17.80% |
| Oct. 1, 2025 | CDLX | M-Exempt | Lynton Nicholas Hollmeyer | 10630.0 | $0.00 | ▼ -17.80% |
| Oct. 1, 2025 | CDLX | M-Exempt | Lynton Nicholas Hollmeyer | 1578.0 | $0.00 | ▼ -17.80% |
| Oct. 2, 2025 | CDLX | S-Sale | Lynton Nicholas Hollmeyer | 6098.0 | $2.27 | ▼ -14.58% |
| Oct. 1, 2025 | CDLX | M-Exempt | Lynton Nicholas Hollmeyer | 581.0 | $0.00 | ▼ -17.80% |
| Oct. 1, 2025 | CDLX | M-Exempt | Lynton Nicholas Hollmeyer | 581.0 | $0.00 | ▼ -17.80% |
| Oct. 10, 2025 | CGEM | P-Purchase | Lynx1 Capital Management LP | 277298.0 | $7.36 | ▲ +17.64% |
| Oct. 9, 2025 | CGEM | P-Purchase | Lynx1 Capital Management LP | 626043.0 | $6.70 | ▲ +29.33% |
| Oct. 8, 2025 | CGEM | P-Purchase | Lynx1 Capital Management LP | 556300.0 | $6.46 | ▲ +34.06% |
| Oct. 8, 2025 | CGEM | Lynx1 Capital Management LP | 0.0 | $0.00 | ▲ +34.26% | |
| Oct. 1, 2025 | CORT | M-Exempt | Lyon Joseph Douglas | 5000.0 | $13.56 | ▲ +441.81% |
| Oct. 1, 2025 | CORT | S-Sale | Lyon Joseph Douglas | 600.0 | $85.39 | ▼ -13.96% |
| Oct. 1, 2025 | CORT | S-Sale | Lyon Joseph Douglas | 927.0 | $83.71 | ▼ -12.23% |
| Oct. 1, 2025 | CORT | M-Exempt | Lyon Joseph Douglas | 5000.0 | $13.56 | ▲ +441.81% |
| Oct. 1, 2025 | CORT | S-Sale | Lyon Joseph Douglas | 3473.0 | $84.92 | ▼ -13.49% |
| Oct. 1, 2025 | FCF | Lyon Lee E II | 0.0 | $0.00 | ▼ -9.26% | |
| Oct. 2, 2025 | LW | A-Award | Maass Paul T | 4345.0 | $0.00 | ▼ -0.66% |
| Sep. 29, 2025 | MTDR | Macalik Robert T | 0.0 | $0.00 | ▼ -13.52% |
Last updated: Nov 1, 09:02