Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | VRNA | D-Return | Ullman Anders | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Cunningham Kenneth | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Deschamps Lisa | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 240000.0 | $1.93 | ▲ +5428.49% |
| Oct. 7, 2025 | VRNA | D-Return | Sinha Vikas | 240000.0 | $1.93 | ▲ +5428.49% |
| Aug. 25, 2025 | XXII | A-Award | KEYS DAVID N | 6357.0 | $1.94 | ▼ -53.12% |
| Dec. 8, 2025 | OABI | S-SALE | GUSTAFSON KURT A | 23922.0 | $1.96 | ▲ +3.83% |
| Dec. 8, 2025 | OABI | S-SALE | Berkman Charles S | 8044.0 | $1.96 | ▲ +3.83% |
| Dec. 8, 2025 | OABI | S-SALE | FOEHR MATTHEW W | 13666.0 | $1.96 | ▲ +3.83% |
| Dec. 15, 2025 | SES | S-SALE | Gan Hong | 100000.0 | $1.98 | ▼ -2.72% |
| Sep. 14, 2025 | ASPI | M-Exempt | Wider Todd | 96000.0 | $2.00 | ▲ +204.75% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Mountcastle David | 23887.0 | $2.00 | ▲ +1091.86% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Mountcastle David | 3430.0 | $2.00 | ▲ +1091.86% |
| Dec. 11, 2025 | NXXT | S-SALE | Vaknin Avishai | 15000.0 | $2.00 | ▼ -28.75% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Morris Matthew Shawn | 13647.0 | $2.00 | ▲ +1091.86% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Morris Matthew Shawn | 13647.0 | $2.00 | ▲ +1091.86% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Mountcastle David | 7698.0 | $2.00 | ▲ +1091.86% |
| Aug. 8, 2025 | NORD | S-Sale | GK Partners ApS | 23300.0 | $2.00 | — |
| Sep. 14, 2025 | ASPI | M-Exempt | Wider Todd | 96000.0 | $2.00 | ▲ +204.75% |
| Oct. 8, 2025 | NUKK | X-InTheMoney | Kotaieva Anastasiia | 150000.0 | $2.00 | ▲ +131.00% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Mountcastle David | 4792.0 | $2.00 | ▲ +1091.86% |
| Dec. 12, 2025 | PRVA | M-EXEMPT | Mountcastle David | 7967.0 | $2.00 | ▲ +1091.86% |
| Oct. 10, 2025 | BYND | F-InKind | LUFKIN PAUL ANDREW | 1110.0 | $2.01 | ▼ -40.80% |
| Oct. 7, 2025 | VRNA | D-Return | Fisher Andrew | 2240000.0 | $2.01 | ▲ +5215.47% |
| Oct. 8, 2025 | NET | M-Exempt | Zatlyn Michelle | 25641.0 | $2.04 | ▲ +9453.68% |
| Oct. 7, 2025 | NET | M-Exempt | Zatlyn Michelle | 25641.0 | $2.04 | ▲ +9453.68% |
| Oct. 15, 2025 | AVDX | D-Return | Cunningham Todd Alan | 19604.0 | $2.04 | ▲ +390.20% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 834.0 | $2.04 | ▲ +146.81% |
| Oct. 9, 2025 | NET | M-Exempt | Zatlyn Michelle | 25641.0 | $2.04 | ▲ +9453.68% |
Last updated: Dec 19, 15:56