Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $26.81 | ▲ +26.97% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $24.90 | ▲ +36.71% |
| Oct. 6, 2025 | ORIC | M-Exempt | Piscitelli Dominic | 11000.0 | $4.36 | ▲ +201.83% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 267571.0 | $0.01 | ▲ +1620000.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274674.0 | $0.01 | ▲ +1620000.00% |
| Oct. 4, 2025 | PRLD | M-Exempt | Huang Jane | 9375.0 | $0.00 | ▲ +8.90% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1669.0 | $18.93 | ▲ +424.67% |
| Oct. 3, 2025 | GTE | M-Exempt | Wade Brooke N. | 4798.0 | $4.63 | ▼ -25.27% |
| Oct. 3, 2025 | GTE | M-Exempt | Wade Brooke N. | 4798.0 | $2.30 | ▲ +50.43% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 4168.0 | $27.85 | ▲ +256.62% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +37.28% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 731.0 | $18.93 | ▲ +424.67% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 877.0 | $27.85 | ▲ +256.62% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 825.0 | $29.33 | ▲ +238.63% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1669.0 | $18.93 | ▲ +424.67% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 4168.0 | $27.85 | ▲ +256.62% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +37.28% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 731.0 | $18.93 | ▲ +424.67% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 877.0 | $27.85 | ▲ +256.62% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 825.0 | $29.33 | ▲ +238.63% |
| Oct. 2, 2025 | NEUE | M-Exempt | Behbahani Ali | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Behbahani Ali | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148681.0 | $0.01 | ▲ +1620000.00% |
| Oct. 2, 2025 | HON | M-Exempt | West Kenneth J | 950.0 | $0.00 | ▲ +1.27% |
| Oct. 2, 2025 | NEUE | M-Exempt | Behbahani Ali | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 1, 2025 | COIN | M-Exempt | Grewal Paul | 10000.0 | $26.26 | ▲ +1209.14% |
| Oct. 1, 2025 | VEEV | M-Exempt | DIAMOND KRISTINE | 218.0 | $0.00 | ▼ -0.70% |
| Oct. 7, 2025 | NEOG | M-Exempt | BOEHM WILLIAM T | 2071.0 | $5.63 | ▲ +9.59% |
| Oct. 2, 2025 | MGM | M-Exempt | SANDERS COREY IAN | 10193.0 | $0.00 | ▼ -7.83% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 4041.0 | $0.01 | ▲ +1620000.00% |
Last updated: Nov 1, 09:04