Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 1, 2025 | L | M-EXEMPT | HARRIS WALTER L | 2250.0 | $38.67 | ▲ +175.07% |
| Dec. 1, 2025 | L | M-EXEMPT | HARRIS WALTER L | 2250.0 | $38.67 | ▲ +175.07% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 25833.0 | $0.00 | ▲ +0.90% |
| Dec. 8, 2025 | AIG | M-EXEMPT | Zaffino Peter | 85403.0 | $0.00 | ▲ +13.77% |
| Dec. 4, 2025 | CXDO | M-EXEMPT | Gaylor Douglas Walter | 5000.0 | $0.00 | ▲ +4.40% |
| Nov. 28, 2025 | LQDA | M-EXEMPT | Schundler Russell | 2343.0 | $0.00 | ▲ +3.74% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 36667.0 | $0.00 | ▲ +0.90% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 25280.0 | $0.94 | ▲ +277.66% |
| Dec. 8, 2025 | AIG | M-EXEMPT | Zaffino Peter | 85403.0 | $0.00 | ▲ +13.77% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 36958.0 | $0.00 | ▲ +0.90% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 2271.0 | $0.55 | ▲ +545.45% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Reinhart James G. | 111666.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Reinhart James G. | 166667.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Reinhart James G. | 107514.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Reinhart James G. | 111666.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Reinhart James G. | 166667.0 | $0.00 | ▲ +0.90% |
| Nov. 28, 2025 | LQDA | M-EXEMPT | Schundler Russell | 2343.0 | $0.00 | ▲ +3.74% |
| Nov. 28, 2025 | T | M-EXEMPT | Lee Lori M | 2174.0 | $0.00 | ▼ -6.72% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Reinhart James G. | 107514.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Homer Christopher | 39583.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Homer Christopher | 54167.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Homer Christopher | 58237.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Homer Christopher | 39583.0 | $0.00 | ▲ +0.90% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Homer Christopher | 54167.0 | $0.00 | ▲ +0.90% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 2271.0 | $0.55 | ▲ +545.45% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Homer Christopher | 58237.0 | $0.00 | ▲ +0.90% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 25280.0 | $0.94 | ▲ +277.66% |
| Nov. 28, 2025 | T | M-EXEMPT | Lee Lori M | 2174.0 | $0.00 | ▼ -6.72% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Buttermore Robert L. | 573.0 | $0.00 | ▼ -2.44% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Buttermore Robert L. | 538.0 | $0.00 | ▼ -1.94% |
Last updated: Dec 19, 19:16