Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | ONB | A-Award | Salmon Tom | 311.0 | $0.00 | ▼ -7.89% |
| Oct. 3, 2025 | SPWH | P-Purchase | Stone Paul | 59979.0 | $2.80 | ▼ -11.79% |
| Oct. 3, 2025 | LEG | A-Award | DAVIS JENNIFER JOY | 114.8149 | $7.66 | ▲ +21.96% |
| Oct. 3, 2025 | LEG | A-Award | DAVIS JENNIFER JOY | 130.7311 | $7.21 | ▲ +29.58% |
| Oct. 3, 2025 | JILL | F-InKind | Staples Elliot | 89.81 | $16.74 | ▼ -9.98% |
| Oct. 3, 2025 | CI | M-Exempt | Evanko Brian C | 5368.0 | $139.22 | ▲ +75.56% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 4286.0 | $821.42 | ▲ +5.05% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 1558.0 | $822.42 | ▲ +4.92% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 2644.0 | $823.65 | ▲ +4.76% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 9823.0 | $824.68 | ▲ +4.63% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 2804.0 | $825.53 | ▲ +4.52% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 4150.0 | $826.74 | ▲ +4.37% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 952.0 | $827.41 | ▲ +4.29% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 200.0 | $828.50 | ▲ +4.15% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 872.0 | $829.86 | ▲ +3.98% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 300.0 | $831.05 | ▲ +3.83% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 2204.0 | $833.83 | ▲ +3.48% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 3509.0 | $834.76 | ▲ +3.37% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 8203.0 | $835.77 | ▲ +3.24% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 16792.0 | $836.86 | ▲ +3.11% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 22843.0 | $837.78 | ▲ +2.99% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 7894.0 | $838.86 | ▲ +2.86% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 31102.0 | $839.94 | ▲ +2.73% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 24495.0 | $840.74 | ▲ +2.63% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 11316.0 | $841.70 | ▲ +2.51% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 10040.0 | $842.95 | ▲ +2.36% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 7114.0 | $843.64 | ▲ +2.28% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 10135.0 | $845.07 | ▲ +2.11% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 3893.0 | $845.82 | ▲ +2.01% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 4870.0 | $847.03 | ▲ +1.87% |
Last updated: Nov 2, 03:34