Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | IT | A-Award | PAGLIUCA STEPHEN G | 90.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | PAGLIUCA STEPHEN G | 90.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | GUTIERREZ JOSE M | 52.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | A-Award | GUTIERREZ JOSE M | 52.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | GUTIERREZ JOSE M | 52.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | GRABE WILLIAM O | 107.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | FUCHS ANNE SUTHERLAND | 61.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | A-Award | DYKSTRA KAREN E | 73.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | PAGLIUCA STEPHEN G | 90.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | J-Other | FUCHS ANNE SUTHERLAND | 61.0 | $0.00 | ▼ -1.06% |
| Oct. 1, 2025 | IT | A-Award | FUCHS ANNE SUTHERLAND | 61.0 | $0.00 | ▼ -1.06% |
| Oct. 10, 2025 | ISRG | M-Exempt | LOEB GARY | 2612.0 | $0.00 | ▲ +24.37% |
| Oct. 10, 2025 | ISRG | M-Exempt | LOEB GARY | 2612.0 | $0.00 | ▲ +24.37% |
| Oct. 10, 2025 | ISRG | F-InKind | LOEB GARY | 1296.0 | $443.76 | ▲ +20.40% |
| Oct. 7, 2025 | IRON | S-Sale | Bitterman Kevin | 11378.0 | $68.01 | ▲ +26.78% |
| Oct. 7, 2025 | IRON | S-Sale | Bitterman Kevin | 6661.0 | $69.01 | ▲ +24.94% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 8219.0 | $68.26 | ▲ +26.31% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 12386.0 | $69.31 | ▲ +24.40% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 25400.0 | $70.54 | ▲ +22.23% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 12689.0 | $71.51 | ▲ +20.57% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 13267.0 | $72.39 | ▲ +19.10% |
| Oct. 6, 2025 | IRMD | S-Sale | Susi Roger E. | 200.0 | $72.27 | ▲ +6.28% |
| Oct. 6, 2025 | IRMD | S-Sale | Susi Roger E. | 4800.0 | $71.70 | ▲ +7.13% |
| Oct. 13, 2025 | IRMD | S-Sale | Susi Roger E. | 3227.0 | $72.16 | ▲ +6.44% |
| Oct. 13, 2025 | IRMD | S-Sale | Susi Roger E. | 27.0 | $74.07 | ▲ +3.70% |
| Oct. 13, 2025 | IRMD | S-Sale | Susi Roger E. | 1746.0 | $73.37 | ▲ +4.69% |
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +4.87% |
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +4.87% |
| Oct. 1, 2025 | IRM | S-Sale | Meaney William L | 40062.0 | $102.60 | ▲ +0.34% |
| Oct. 1, 2025 | IRM | S-Sale | Meaney William L | 29063.0 | $101.99 | ▲ +0.95% |
Last updated: Nov 3, 09:39