Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | RGCO | P-Purchase | Oliver Lawrence T. | 8.889 | $22.50 | ▲ +2.49% |
| Oct. 1, 2025 | RGCO | P-Purchase | Furcron Thomas Patrick | 19.111 | $22.50 | ▲ +2.49% |
| Oct. 2, 2025 | MKZR | P-Purchase | Sherpa Angche | 4000.0 | $5.05 | ▼ -19.01% |
| Oct. 2, 2025 | MKZR | P-Purchase | Sherpa Angche | 4000.0 | $5.00 | ▼ -18.20% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 40000.0 | $0.21 | ▼ -20.35% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.21 | ▼ -19.26% |
| Oct. 2, 2025 | SNGX | P-Purchase | SCHABER CHRISTOPHER J | 15132.0 | $1.32 | ▲ +4.41% |
| Sep. 19, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 10000.0 | $0.22 | ▼ -20.47% |
| Oct. 7, 2025 | DLHC | P-Purchase | Mink Brook Asset Management LLC | 13176.0 | $5.50 | ▲ +2.55% |
| Oct. 6, 2025 | CEPF | P-Purchase | Lutnick Brandon | 900000.0 | $0.00 | ▲ +10299900.00% |
| Oct. 6, 2025 | DLHC | P-Purchase | Mink Brook Asset Management LLC | 100.0 | $5.50 | ▲ +2.55% |
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.61 | ▲ +1.53% |
| Oct. 7, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.62 | ▲ +1.15% |
| Oct. 7, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $964.32 | ▼ -6.79% |
| Oct. 2, 2025 | MKZR | P-Purchase | Sherpa Angche | 4000.0 | $5.10 | ▼ -19.80% |
| Oct. 3, 2025 | IMRX | P-Purchase | Feinberg Peter | 7500.0 | $6.67 | ▼ -15.29% |
| Oct. 7, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.62 | ▲ +1.15% |
| Oct. 6, 2025 | MSDL | P-Purchase | Binstock Joan | 9030.0 | $16.64 | ▲ +1.76% |
| May. 8, 2025 | RYES | P-Purchase | Draguleasa Mihai | 121952.0 | $0.08 | ▲ +168.29% |
| Sep. 30, 2025 | GEVI | P-Purchase | BoltRock Holdings LLC | 26667.0 | $0.00 | ▲ +31.07% |
| Oct. 3, 2025 | MDBH | P-Purchase | MARLETT CHRISTOPHER A | 2275.0 | $3.35 | ▲ +1.19% |
| Oct. 6, 2025 | OMCC | P-Purchase | Peterson Adam K | 5493.0 | $0.00 | ▼ -0.40% |
| Oct. 2, 2025 | SPWH | P-Purchase | Stone Paul | 8300.0 | $2.46 | ▼ -43.50% |
| Oct. 7, 2025 | LAW | P-Purchase | BOGAN THOMAS F | 13680.0 | $5.95 | ▲ +41.01% |
| Sep. 30, 2025 | GEVI | P-Purchase | BoltRock Holdings LLC | 44445.0 | $6.00 | ▲ +28.67% |
| Oct. 8, 2025 | LKSP | P-Purchase | Wang Cong Edward | 35000.0 | $0.00 | ▼ -0.25% |
| Oct. 8, 2025 | LKSP | P-Purchase | Wang Cong Edward | 245000.0 | $0.00 | ▼ -0.25% |
| Oct. 23, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 35.0 | $56.85 | ▲ +36.71% |
| Oct. 2, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 10.0 | $62.24 | ▲ +24.87% |
| Oct. 6, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $950.35 | ▼ -5.42% |
Last updated: Dec 20, 01:19