Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Sep. 29, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 1800.0 | $0.17 | ▲ +0.35% |
| Sep. 22, 2025 | MITI | A-Award | Leath Mack Rimmer Jr. | 8787.0 | $0.18 | ▼ -47.39% |
| Oct. 10, 2025 | SRTA | M-Exempt | Tomkiel Melissa M. | 55555.0 | $0.18 | ▲ +2750.00% |
| Oct. 10, 2025 | SRTA | M-Exempt | Tomkiel Melissa M. | 55555.0 | $0.18 | ▲ +2750.00% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 525000.0 | $0.18 | ▲ +16.67% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 525000.0 | $0.18 | ▲ +16.67% |
| Oct. 10, 2025 | YYAI | P-Purchase | Belfiore Michael Anthony | 20190.0 | $0.19 | ▲ +458.51% |
| Oct. 1, 2025 | PCSA | A-Award | Young David | 333000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Baluch Khoso | 300000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Ng George K | 768000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | SKIBSTED RUSSELL | 324000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Pannu Geraldine | 300000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Guy Wendy | 150000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Yorke Justin W | 300000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Bigora Sian | 288000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Neal James R | 300000.0 | $0.20 | ▲ +1809.09% |
| Oct. 1, 2025 | PCSA | A-Award | Lin Patrick | 204000.0 | $0.20 | ▲ +1809.09% |
| Jul. 1, 2025 | IVDN | P-Purchase | Spagnolo John JR | 2500.0 | $0.20 | ▼ -5.00% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 275000.0 | $0.20 | ▲ +5.00% |
| Oct. 7, 2025 | PRKR | M-Exempt | Titterton Lewis H jr | 275000.0 | $0.20 | ▲ +5.00% |
| Aug. 4, 2025 | IVDN | P-Purchase | Spagnolo John JR | 10000.0 | $0.21 | ▼ -9.52% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.21 | ▼ -19.26% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 8000.0 | $0.21 | ▼ -19.87% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 23500.0 | $0.21 | ▼ -20.28% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 23500.0 | $0.21 | ▼ -20.28% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 40000.0 | $0.21 | ▼ -20.35% |
| Sep. 19, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 10000.0 | $0.22 | ▼ -20.47% |
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 17000.0 | $0.22 | ▼ -20.47% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2237.0 | $0.23 | ▼ -24.00% |
| Sep. 30, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 29549.0 | $0.23 | ▼ -24.00% |
Last updated: Dec 19, 23:36