Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | WWD | F-InKind | Blankenship Charles P | 1119.0 | $257.72 | ▲ +18.72% |
| Oct. 9, 2025 | WDFC | A-Award | Olsem Patricia Q | 1120.0 | $0.00 | ▲ +5.24% |
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1122.0 | $44.21 | ▼ -2.76% |
| Oct. 1, 2025 | IMXI | A-Award | Purcell Michael J. | 1122.0 | $13.93 | ▲ +10.27% |
| Oct. 7, 2025 | AXON | S-Sale | SMITH PATRICK W | 1124.0 | $710.38 | ▼ -16.35% |
| Dec. 5, 2025 | MSCI | P-PURCHASE | Fernandez Henry A | 1124.0 | $533.12 | ▲ +6.60% |
| Jul. 14, 2025 | NXST | Lanzano Dan | 1125.0 | $0.00 | ▲ +9.78% | |
| Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 1125.0 | $27.29 | ▼ -20.08% |
| Oct. 5, 2025 | OMDA | A-Award | HILLEMAN JERYL L | 1126.0 | $0.00 | ▼ -35.24% |
| Oct. 1, 2025 | ETSY | F-InKind | Buckley Merilee | 1128.0 | $70.49 | ▼ -22.93% |
| Oct. 7, 2025 | QSR | A-Award | Kobza Joshua | 1130.8597 | $0.00 | ▲ +4.15% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1133.0 | $147.39 | ▼ -14.23% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1133.0 | $147.39 | ▼ -14.23% |
| Oct. 2, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1134.0 | $151.29 | ▲ +6.46% |
| Oct. 4, 2025 | FUL | F-InKind | Ogunsanya Gregory O. | 1134.0 | $59.28 | ▲ +1.03% |
| Oct. 2, 2025 | TEAM | S-Sale | Farquhar Scott | 1134.0 | $151.29 | ▲ +6.46% |
| Dec. 5, 2025 | CXDO | F-INKIND | Gaylor Douglas Walter | 1140.0 | $6.64 | ▲ +4.37% |
| Dec. 5, 2025 | CXDO | F-INKIND | Vincent Ron | 1140.0 | $6.64 | ▲ +4.37% |
| Oct. 1, 2025 | FBK | F-InKind | HICKMAN MARK | 1140.0 | $56.00 | ▲ +1.39% |
| Oct. 13, 2025 | FERG | A-Award | Stirrup Allison | 1144.0 | $0.00 | ▼ -2.62% |
| Sep. 30, 2025 | PEP | A-Award | Weisser Alberto | 1144.464 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | BETR | F-InKind | Tuffin Paula | 1145.0 | $56.83 | ▼ -41.98% |
| Sep. 30, 2025 | IRDM | A-Award | Olson Eric T | 1145.5 | $0.00 | ▼ -2.41% |
| Dec. 1, 2025 | RGA | Cockrill Laura | 1147.0 | $117.85 | ▲ +74.54% | |
| Oct. 2, 2025 | BCYC | S-Sale | Milnes Alistair | 1147.0 | $8.40 | ▼ -18.21% |
| Sep. 30, 2025 | GWRS | M-Exempt | Krygier Christopher D | 1149.0 | $0.00 | ▼ -17.96% |
| Sep. 30, 2025 | GWRS | D-Return | Krygier Christopher D | 1149.0 | $10.30 | ▼ -17.96% |
| Sep. 30, 2025 | GWRS | M-Exempt | Krygier Christopher D | 1149.0 | $0.00 | ▼ -17.96% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 1149.0 | $137.07 | ▼ -39.45% |
| Dec. 9, 2025 | NRIM | P-PURCHASE | McCambridge David J | 1150.0 | $24.87 | ▲ +8.85% |
Last updated: Dec 19, 23:29