Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price
Oct. 6, 2025 ALZN S-Sale AULT MILTON C III 82033.0 $2.45 ▼ -8.77%
Oct. 1, 2025 ALZN S-Sale AULT MILTON C III 36777.0 $2.35 ▼ -4.70%
Oct. 2, 2025 ALZN S-Sale AULT MILTON C III 20686.0 $2.39 ▼ -6.50%
Oct. 7, 2025 ALZN S-Sale AULT MILTON C III 57379.0 $2.49 ▼ -10.16%
Oct. 1, 2025 LFVN F-InKind Aure Carl 1361.0 $9.56 ▼ -30.25%
Oct. 7, 2025 VRNA M-Exempt Austwick Michael 72000.0 $0.00 ▲ +0.00%
Oct. 7, 2025 VRNA M-Exempt Austwick Michael 72000.0 $0.00 ▲ +0.00%
Oct. 7, 2025 VRNA D-Return Austwick Michael 12712.0 $13.38 ▲ +699.33%
Oct. 7, 2025 VRNA D-Return Austwick Michael 144000.0 $2.29 ▲ +4560.82%
Oct. 7, 2025 VRNA D-Return Austwick Michael 72000.0 $0.00 ▲ +0.00%
Dec. 1, 2025 ESTC P-PURCHASE Auvil Paul R. III 1000.0 $71.02 ▲ +6.32%
Dec. 1, 2025 ESTC P-PURCHASE Auvil Paul R. III 4000.0 $71.04 ▲ +6.29%
Sep. 30, 2025 ESTC A-Award Auvil Paul R. III 2663.0 $0.00 ▼ -10.63%
Dec. 1, 2025 ESTC P-PURCHASE Auvil Paul R. III 5000.0 $71.01 ▲ +6.33%
Oct. 1, 2025 VAC A-Award Avril Matthew E 35.0 $0.00 ▼ -17.72%
Oct. 6, 2025 ETN Awada Kaled 0.0 $0.00 ▼ -9.96%
Oct. 1, 2025 UTL A-Award Awad Neveen F 2435.0 $0.00 ▲ +1.77%
Oct. 13, 2025 VTSI A-Award Ayers Michael T. 3500.0 $0.00 ▼ -16.67%
Oct. 1, 2025 EVER F-InKind Ayotte Jon 582.0 $22.17 ▲ +25.64%
Sep. 29, 2025 CUE Azam Usman 0.0 $0.00 ▼ -24.71%
Sep. 29, 2025 CUE A-Award Azam Usman 1875000.0 $0.72 ▼ -24.79%
Oct. 10, 2025 ANTX A-Award Aziz Kabeer 10367.0 $0.00 ▼ -11.90%
Oct. 8, 2025 NWS M-Exempt AZNAR JOSE MARIA 11.0 $0.00 ▼ -3.54%
Oct. 1, 2025 NWS M-Exempt AZNAR JOSE MARIA 3028.0 $0.00 ▼ -9.37%
Oct. 8, 2025 NWS D-Return AZNAR JOSE MARIA 11.0 $27.38 ▲ +7.45%
Oct. 1, 2025 NWS A-Award AZNAR JOSE MARIA 1683.0 $0.00 ▼ -9.37%
Oct. 8, 2025 NWS A-Award AZNAR JOSE MARIA 144.0 $0.00 ▼ -3.54%
Oct. 8, 2025 NWS M-Exempt AZNAR JOSE MARIA 11.0 $0.00 ▼ -3.54%
Oct. 1, 2025 NWS M-Exempt AZNAR JOSE MARIA 3028.0 $0.00 ▼ -9.37%
Oct. 1, 2025 NWS D-Return AZNAR JOSE MARIA 3028.0 $28.95 ▲ +1.62%
Last updated: Dec 8, 14:58