Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price
Oct. 9, 2025 WTW A-Award Furman Matthew 6.8313 $0.00 ▼ -1.43%
Oct. 9, 2025 SATL S-Sale Kargieman Emiliano 314767.0 $4.09 ▼ -49.69%
Oct. 9, 2025 CBRL A-Award Hisel Doug 2909.0 $43.80 ▼ -40.16%
Oct. 9, 2025 CBRL A-Award Hisel Doug 1232.0 $43.80 ▼ -40.16%
Oct. 9, 2025 CBRL A-Award Hisel Doug 2000.0 $0.00 ▼ -35.65%
Oct. 9, 2025 SUPN M-Exempt Khattar Jack A. 81250.0 $25.30 ▲ +103.48%
Oct. 9, 2025 SUPN S-Sale Khattar Jack A. 1529.0 $51.46 ▲ +0.04%
Oct. 9, 2025 AEHR S-Sale DANESH FARIBA 6335.0 $24.76 ▼ -11.90%
Oct. 9, 2025 AMRC M-Exempt Chiplock Mark 5000.0 $12.35 ▲ +139.84%
Oct. 9, 2025 AMRC M-Exempt Chiplock Mark 2100.0 $13.37 ▲ +121.54%
Oct. 9, 2025 AMRC S-Sale Chiplock Mark 7100.0 $39.97 ▼ -25.89%
Oct. 9, 2025 ALMU S-Sale Tompkins Mark N. 1000.0 $17.25 ▼ -15.94%
Oct. 9, 2025 ALMU S-Sale Tompkins Mark N. 35908.0 $16.54 ▼ -12.33%
Oct. 9, 2025 CVKD S-Sale Pham Quang X 1800.0 $14.02 ▼ -49.29%
Oct. 9, 2025 EXAS S-Sale Herriott James 1500.0 $60.00 ▲ +69.70%
Oct. 9, 2025 NONE A-Award Eby Joe 8492.0 $0.00
Oct. 9, 2025 VVX M-Exempt Mural Shawn 3805.0 $0.00 ▼ -8.35%
Oct. 9, 2025 VVX F-InKind Mural Shawn 1717.0 $59.11 ▼ -9.52%
Oct. 9, 2025 VVX M-Exempt Mural Shawn 3805.0 $0.00 ▼ -8.35%
Oct. 9, 2025 NONE A-Award Newberry Edward 8492.0 $0.00
Oct. 9, 2025 FLWS A-Award Kasenchak Priscilla 2250.0 $0.00 ▼ -6.97%
Oct. 9, 2025 EPIX D-Return Parkinson David Ross 65675.0 $0.12 ▲ +67.67%
Oct. 9, 2025 ROIV M-Exempt Venker Eric 104940.0 $15.85 ▲ +41.39%
Oct. 9, 2025 ROIV S-Sale Venker Eric 104940.0 $16.30 ▲ +37.48%
Oct. 9, 2025 ROIV M-Exempt Venker Eric 104940.0 $15.85 ▲ +41.39%
Oct. 9, 2025 VST M-Exempt BURKE JAMES A 24000.0 $19.68 ▲ +728.40%
Oct. 9, 2025 VST S-Sale BURKE JAMES A 21365.0 $207.55 ▼ -21.45%
Oct. 9, 2025 VST M-Exempt BURKE JAMES A 24000.0 $19.68 ▲ +728.40%
Oct. 9, 2025 BLFS S-Sale Wichterman Troy 833.0 $27.36 ▼ -8.37%
Oct. 9, 2025 ZM M-Exempt Sankarlingam Velchamy 20751.0 $0.00 ▲ +8.61%
Last updated: Dec 20, 05:40