Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price
Oct. 10, 2025 LEG A-Award MCCLANATHAN JOSEPH W 4490.3621 $6.85 ▲ +62.68%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 7917.0 $189.13 ▼ -4.30%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 3948.0 $189.74 ▼ -4.61%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 1308.0 $191.89 ▼ -5.68%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 11305.0 $192.74 ▼ -6.10%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 6632.0 $193.71 ▼ -6.57%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 7373.0 $194.73 ▼ -7.06%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 5596.0 $195.32 ▼ -7.34%
Oct. 10, 2025 RCG P-Purchase STAHL MURRAY 18.0 $2.62 ▲ +1.15%
Oct. 10, 2025 RCG P-Purchase STAHL MURRAY 180.0 $2.62 ▲ +1.15%
Oct. 10, 2025 RCG P-Purchase STAHL MURRAY 180.0 $2.62 ▲ +1.15%
Oct. 10, 2025 RCG P-Purchase STAHL MURRAY 296.0 $2.62 ▲ +1.15%
Oct. 10, 2025 CELH S-Sale Milmoe William H. 40000.0 $62.50 ▼ -31.52%
Oct. 10, 2025 LQDA M-Exempt Saggar Rajeev 3530.0 $0.00 ▲ +48.90%
Oct. 10, 2025 RCG P-Purchase STAHL MURRAY 18.0 $2.62 ▲ +1.15%
Oct. 10, 2025 RCG P-Purchase STAHL MURRAY 82.0 $2.62 ▲ +1.15%
Oct. 10, 2025 LQDA M-Exempt Saggar Rajeev 3530.0 $0.00 ▲ +48.90%
Oct. 10, 2025 CMBM F-InKind Vivek Vibhu 895.0 $0.77 ▲ +111.21%
Oct. 10, 2025 CORT M-Exempt Swisher Daniel N JR 2200.0 $14.08 ▲ +494.89%
Oct. 10, 2025 CORT S-Sale Swisher Daniel N JR 2200.0 $87.54 ▼ -4.32%
Oct. 10, 2025 CORT M-Exempt Swisher Daniel N JR 2200.0 $14.08 ▲ +494.89%
Oct. 10, 2025 FRGE F-InKind Dondzila Catherine M 581.0 $0.00 ▲ +175.62%
Oct. 10, 2025 TER S-Sale Smith Gregory Stephen 1108.0 $145.24 ▲ +34.38%
Oct. 10, 2025 PGR A-Award Sauerland John P 7.627 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Niederst Lori A 5.751 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Griffith Susan Patricia 18.875 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Quigg Andrew J 5.44 $0.00 ▼ -6.55%
Oct. 10, 2025 BYRN S-Sale Hughes Herbert 5000.0 $29.00 ▼ -40.17%
Oct. 10, 2025 AKRO M-Exempt Cheng Andrew 30000.0 $19.87 ▲ +175.04%
Oct. 10, 2025 ENVX F-InKind Truong Kristina 252.0 $12.07 ▼ -34.88%
Last updated: Dec 20, 04:34