Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | SCPH | D-Return | Khattar Jack A. | 16300.0 | $4.53 | ▲ +25.17% | 
| Oct. 7, 2025 | SCPH | D-Return | Khattar Jack A. | 6124.0 | $3.37 | ▲ +68.25% | 
| Oct. 7, 2025 | SCPH | D-Return | Khattar Jack A. | 30000.0 | $3.85 | ▲ +47.27% | 
| Oct. 2, 2025 | SUPN | M-Exempt | Khattar Jack A. | 2267.0 | $25.30 | ▲ +123.32% | 
| Oct. 9, 2025 | SUPN | S-Sale | Khattar Jack A. | 1529.0 | $51.46 | ▲ +9.79% | 
| Oct. 2, 2025 | SUPN | S-Sale | Khattar Jack A. | 1904.0 | $48.06 | ▲ +17.56% | 
| Oct. 9, 2025 | WDFC | A-Award | KIAMILEV PHENIX Q. | 821.0 | $0.00 | ▲ +0.51% | 
| Oct. 9, 2025 | WDFC | A-Award | KIAMILEV PHENIX Q. | 972.0 | $0.00 | ▲ +0.51% | 
| Oct. 1, 2025 | IRM | S-Sale | Kidd Mark | 6000.0 | $101.63 | ▼ -0.32% | 
| Oct. 3, 2025 | ATMU | F-InKind | Kienzler Jack | 25.0 | $44.50 | ▲ +4.72% | 
| Oct. 1, 2025 | APPN | A-Award | Kilberg Bobbie G | 1022.0 | $0.00 | ▼ -2.68% | 
| Oct. 1, 2025 | NFLX | A-Award | KILGORE LESLIE J | 54.0 | $1170.90 | ▼ -6.99% | 
| Oct. 1, 2025 | AUB | A-Award | KIMBLE DONALD R | 567.0 | $0.00 | ▼ -7.73% | 
| Oct. 9, 2025 | ALHC | S-Sale | Kim Hyong | 51379.0 | $17.57 | ▼ -2.57% | 
| Oct. 8, 2025 | ALHC | S-Sale | Kim Hyong | 33655.0 | $17.29 | ▼ -0.98% | 
| Oct. 10, 2025 | OWLT | A-Award | Kim John C. | 107626.0 | $0.00 | ▲ +9469900.00% | 
| Oct. 10, 2025 | OWLT | D-Return | Kim John C. | 131195.0 | $4.44 | ▲ +113.29% | 
| Oct. 10, 2025 | OWLT | D-Return | Kim John C. | 48621.0 | $4.09 | ▲ +131.54% | 
| Oct. 6, 2025 | QLYS | S-Sale | Kim Joo Mi | 358.0 | $129.50 | ▼ -4.41% | 
| Oct. 6, 2025 | QLYS | S-Sale | Kim Joo Mi | 429.0 | $128.89 | ▼ -3.96% | 
| Oct. 2, 2025 | LW | A-Award | Kimmelshue Ruth | 4345.0 | $0.00 | ▲ +0.08% | 
| Oct. 1, 2025 | PCTY | F-InKind | King Melissa Ann | 321.0 | $159.27 | ▼ -11.40% | 
| Oct. 8, 2025 | APPS | F-InKind | Kinsell Joshua | 5663.0 | $6.83 | ▼ -11.86% | 
| Oct. 3, 2025 | ASIX | S-Sale | Kintiroglou Achilles B. | 577.0 | $20.00 | ▼ -7.10% | 
| Oct. 1, 2025 | SRE | A-Award | Kirk Jennifer M | 140.04 | $0.00 | ▲ +3.56% | 
| Sep. 30, 2025 | PTON | S-Sale | Kirol Charles Peter | 8969.0 | $9.00 | ▼ -19.56% | 
| Oct. 1, 2025 | OMC | A-Award | Kissire Deborah J. | 628.6 | $0.00 | ▼ -3.10% | 
| Sep. 30, 2025 | MSAI | A-Award | KITSOS PETROS | 15504.0 | $0.00 | ▲ +104.65% | 
| Oct. 6, 2025 | PANW | S-Sale | Klarich Lee | 7798.0 | $209.70 | ▲ +4.09% | 
| Oct. 6, 2025 | PANW | M-Exempt | Klarich Lee | 92010.0 | $32.25 | ▲ +576.81% | 
      Last updated: Oct 31, 12:10
        
    
      