Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price Δ Since Trade
Oct. 9, 2025 BKT S-Sale KESTER W CARL 1840.0 $0.00 ▼ -1.07%
Oct. 1, 2025 BTZ A-Award KESTER W CARL 445.55 $0.00 ▲ +1.00%
Sep. 30, 2025 LCRDX Kewjin Yuoh 0.0 $0.00 ▼ -1.23%
Aug. 25, 2025 XXII A-Award KEYS DAVID N 6357.0 $1.94 ▼ -25.26%
Aug. 25, 2025 XXII A-Award KEYS DAVID N 2118.0 $0.00 ▼ -25.26%
Oct. 10, 2025 AM A-Award KEYTE DAVID H 2767.0 $0.00 ▼ -5.00%
Oct. 13, 2025 CRDO S-Sale Khaira Manpreet 5000.0 $149.67 ▲ +11.32%
Oct. 1, 2025 APTV F-InKind Khan Javed A 14059.0 $87.10 ▼ -5.72%
Oct. 3, 2025 TKO S-Sale Khan Nick 1880.0 $198.90 ▼ -5.59%
Sep. 30, 2025 TKO A-Award Khan Nick 85.552 $0.00 ▼ -7.02%
Oct. 3, 2025 TKO S-Sale Khan Nick 4878.0 $197.80 ▼ -5.07%
Oct. 3, 2025 TKO S-Sale Khan Nick 2761.0 $197.11 ▼ -4.73%
Oct. 1, 2025 AAPL M-Exempt Khan Sabih 92403.0 $0.00 ▲ +6.24%
Oct. 1, 2025 AAPL F-InKind Khan Sabih 49390.0 $255.45 ▲ +6.24%
Oct. 1, 2025 AAPL M-Exempt Khan Sabih 92403.0 $0.00 ▲ +6.24%
Oct. 6, 2025 MARA F-InKind Khan Salman Hassan 9165.0 $18.61 ▼ -4.57%
Oct. 1, 2025 MARA F-InKind Khan Salman Hassan 8136.0 $18.26 ▼ -2.74%
Oct. 1, 2025 PNC A-Award Khator Renu 132.0 $0.00 ▼ -8.12%
Oct. 9, 2025 SUPN S-Sale Khattar Jack A. 58371.0 $50.55 ▲ +11.77%
Oct. 9, 2025 SUPN M-Exempt Khattar Jack A. 81250.0 $25.30 ▲ +123.32%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 19320.0 $0.00 ▲ +17.81%
Oct. 2, 2025 SUPN S-Sale Khattar Jack A. 1904.0 $48.06 ▲ +17.56%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 6124.0 $3.37 ▲ +68.25%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 19320.0 $0.00 ▲ +17.81%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 2267.0 $25.30 ▲ +123.32%
Oct. 9, 2025 SUPN S-Sale Khattar Jack A. 1529.0 $51.46 ▲ +9.79%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 16300.0 $4.53 ▲ +25.17%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 19750.0 $4.11 ▲ +37.96%
Oct. 9, 2025 SUPN M-Exempt Khattar Jack A. 81250.0 $25.30 ▲ +123.32%
Oct. 2, 2025 SUPN F-InKind Khattar Jack A. 7529.0 $46.21 ▲ +22.27%
Last updated: Oct 31, 12:23