Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NEUE | F-InKind | Florence Anthony A. Jr. | 643.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | D-Return | Florence Anthony A. Jr. | 2384873.0 | $0.00 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | S-Sale | Florence Anthony A. Jr. | 280.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 372255.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | F-InKind | Florence Anthony A. Jr. | 551.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | S-Sale | Florence Anthony A. Jr. | 280.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 186128.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | F-InKind | Florence Anthony A. Jr. | 276.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 1656789.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | S-Sale | Florence Anthony A. Jr. | 2455.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | S-Sale | Florence Anthony A. Jr. | 900.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | F-InKind | Florence Anthony A. Jr. | 182.0 | $6.75 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 434297.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 372255.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 186128.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | NEUE | D-Return | Florence Anthony A. Jr. | 125000.0 | $0.00 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | D-Return | Florence Anthony A. Jr. | 100000.0 | $0.00 | ▲ +0.04% | 
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% | 
| Oct. 2, 2025 | SNOW | M-Exempt | Dageville Benoit | 25000.0 | $13.48 | ▲ +1911.72% | 
| Oct. 2, 2025 | SNOW | S-Sale | Dageville Benoit | 25000.0 | $234.64 | ▲ +15.57% | 
| Oct. 2, 2025 | SNOW | G-Gift | Dageville Benoit | 7500.0 | $0.00 | ▲ +12.74% | 
| Oct. 2, 2025 | SNOW | M-Exempt | Dageville Benoit | 25000.0 | $13.48 | ▲ +1911.72% | 
| Oct. 2, 2025 | VEEV | M-Exempt | Faddis Jonathan | 9412.0 | $207.48 | ▲ +37.38% | 
| Oct. 2, 2025 | VEEV | S-Sale | Faddis Jonathan | 5183.0 | $300.00 | ▼ -4.99% | 
      Last updated: Oct 31, 06:51
        
    
      