Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1937.0 | $143.26 | ▼ -8.52% | 
| Oct. 13, 2025 | BALL | F-InKind | Lim Hannah S. | 1940.0 | $47.04 | ▲ +0.53% | 
| Oct. 1, 2025 | CACI | A-Award | MACLAUCHLAN JEFFREY D | 1941.0 | $0.00 | ▲ +9.33% | 
| Oct. 1, 2025 | CACI | A-Award | MACLAUCHLAN JEFFREY D | 1942.0 | $0.00 | ▲ +9.33% | 
| Oct. 2, 2025 | XMTR | S-Sale | Altschuler Randolph | 1944.0 | $51.39 | ▼ -5.59% | 
| Oct. 13, 2025 | PRO | F-InKind | Schulz Stefan B | 1944.0 | $22.94 | ▲ +0.35% | 
| Oct. 1, 2025 | LTBR | S-Sale | Chakraborty Sweta | 1947.0 | $20.85 | ▲ +32.95% | 
| Oct. 1, 2025 | ONIT | A-Award | Welborn Robert S. | 1949.0 | $0.00 | ▼ -5.99% | 
| Oct. 3, 2025 | OPRX | F-InKind | Odence-Ford Marion | 1952.0 | $18.75 | ▲ +4.59% | 
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 1953.0 | $144.13 | ▲ +15.60% | 
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1958.0 | $137.19 | ▼ -4.47% | 
| Oct. 1, 2025 | PLAB | F-InKind | Rivera Eric | 1959.0 | $0.00 | ▲ +2.70% | 
| Oct. 1, 2025 | RXRX | A-Award | Li Dean Y | 1961.0 | $0.00 | ▲ +10.78% | 
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1964.0 | $142.89 | ▼ -8.28% | 
| Oct. 1, 2025 | ETSY | F-InKind | Minor Bradley | 1967.0 | $70.49 | ▼ -12.14% | 
| Oct. 1, 2025 | OPFI | F-InKind | Johnson Pamela D. | 1974.0 | $11.33 | ▼ -15.09% | 
| Oct. 2, 2025 | ADT | A-Award | Ahmad Fawad | 1974.673 | $0.00 | ▼ -0.11% | 
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1976.0 | $137.63 | ▼ -4.77% | 
| Oct. 8, 2025 | THO | F-InKind | Gasper Trevor Q. | 1978.0 | $104.83 | ▼ -1.41% | 
| Oct. 2, 2025 | ASTH | F-InKind | Basho Chandan | 1979.0 | $27.77 | ▲ +14.55% | 
| Oct. 10, 2025 | CLPT | S-Sale | BURNETT JOSEPH | 1981.0 | $28.64 | ▼ -17.32% | 
| Oct. 6, 2025 | CRDO | S-Sale | Cheng Chi Fung | 1984.0 | $144.45 | ▲ +15.35% | 
| Oct. 1, 2025 | CORT | M-Exempt | Maduck Sean | 1986.0 | $5.05 | ▲ +1330.89% | 
| Oct. 1, 2025 | CORT | M-Exempt | Maduck Sean | 1986.0 | $5.05 | ▲ +1330.89% | 
| Oct. 13, 2025 | VST | S-Sale | BURKE JAMES A | 1989.0 | $205.29 | ▼ -7.59% | 
| Oct. 2, 2025 | IAS | S-Sale | Gil Alexis II | 1992.0 | $10.18 | ▲ +0.39% | 
| Oct. 8, 2025 | VST | S-Sale | BURKE JAMES A | 1996.0 | $200.13 | ▼ -5.21% | 
| Oct. 13, 2025 | FERG | M-Exempt | Paisley James A. | 1999.0 | $0.00 | ▲ +4.58% | 
| Oct. 13, 2025 | FERG | M-Exempt | Paisley James A. | 1999.0 | $0.00 | ▲ +4.58% | 
| Oct. 7, 2025 | GIW | GREENE JAMES S | 2000.0 | $0.00 | ▲ +0.15% | 
      Last updated: Oct 31, 08:11
        
    
      