Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Sep. 15, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.50 | ▼ -8.29% | 
| Sep. 9, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.43 | ▼ -6.41% | 
| Sep. 10, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.39 | ▼ -5.31% | 
| Sep. 8, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.41 | ▼ -5.87% | 
| Sep. 11, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.41 | ▼ -5.87% | 
| Sep. 4, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.60 | ▼ -10.83% | 
| Sep. 5, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.60 | ▼ -10.83% | 
| Sep. 3, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.58 | ▼ -10.34% | 
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 825.0 | $29.33 | ▲ +234.71% | 
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 877.0 | $27.85 | ▲ +252.50% | 
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 4046.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 731.0 | $18.93 | ▲ +418.59% | 
| Oct. 9, 2025 | CBNK | M-Exempt | MCCONNELL MARC H | 1292.0 | $19.18 | ▲ +45.10% | 
| Sep. 30, 2025 | CIFR | M-Exempt | Kelly Patrick Arthur | 33968.0 | $0.00 | ▲ +51.47% | 
| Oct. 9, 2025 | CBNK | M-Exempt | MCCONNELL MARC H | 323.0 | $14.82 | ▲ +87.79% | 
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +35.69% | 
| Oct. 13, 2025 | PRO | M-Exempt | Cook Scott William | 2315.0 | $0.00 | ▲ +0.35% | 
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 4168.0 | $27.85 | ▲ +252.50% | 
| Oct. 9, 2025 | CBNK | M-Exempt | MCCONNELL MARC H | 1292.0 | $19.18 | ▲ +45.10% | 
| Oct. 13, 2025 | PRO | M-Exempt | Cook Scott William | 1776.0 | $0.00 | ▲ +0.35% | 
| Oct. 13, 2025 | PRO | M-Exempt | Cook Scott William | 1776.0 | $22.94 | ▲ +0.35% | 
| Oct. 3, 2025 | GTE | M-Exempt | Wade Brooke N. | 4798.0 | $2.30 | ▲ +60.43% | 
| Oct. 9, 2025 | CBNK | M-Exempt | MCCONNELL MARC H | 323.0 | $14.82 | ▲ +87.79% | 
| Oct. 10, 2025 | PRO | M-Exempt | Cook Scott William | 1264.0 | $0.00 | ▲ +0.26% | 
| Oct. 3, 2025 | GTE | M-Exempt | Wade Brooke N. | 4798.0 | $4.63 | ▼ -20.30% | 
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +47.50% | 
| Oct. 10, 2025 | PRO | M-Exempt | Cook Scott William | 1264.0 | $22.96 | ▲ +0.26% | 
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 1668.0 | $0.00 | ▲ +47.50% | 
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 974.0 | $0.00 | ▲ +47.50% | 
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1669.0 | $18.93 | ▲ +418.59% | 
      Last updated: Oct 31, 06:02
        
    
      