Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | PUBM | M-Exempt | Kumar Mukul | 4279.0 | $0.00 | ▼ -0.36% | 
| Oct. 1, 2025 | PUBM | M-Exempt | Kumar Mukul | 3320.0 | $0.00 | ▼ -0.36% | 
| Oct. 10, 2025 | MOGA/MOGB | M-Exempt | ROCHE PATRICK J | 3333.0 | $63.04 | — | 
| Oct. 14, 2025 | GEVO | M-Exempt | Amorelli Angelo | 100000.0 | $0.67 | ▲ +237.31% | 
| Oct. 7, 2025 | NEOG | M-Exempt | Tobin James P | 2071.0 | $5.63 | ▲ +6.57% | 
| Oct. 1, 2025 | SFNC | M-Exempt | Shoptaw Robert L | 929.0 | $0.00 | ▼ -10.31% | 
| Oct. 7, 2025 | NEOG | M-Exempt | Tobin James P | 2071.0 | $5.63 | ▲ +6.57% | 
| Jun. 24, 2025 | CLMT | M-Exempt | Straumins Jennifer | 3796.0 | $0.00 | ▲ +22.86% | 
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▼ -7.50% | 
| Oct. 10, 2025 | SRTA | M-Exempt | Tomkiel Melissa M. | 55555.0 | $0.18 | ▲ +2727.78% | 
| Oct. 8, 2025 | TMQ | M-Exempt | Hayden William Beckwith | 50000.0 | $1.58 | ▲ +202.53% | 
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 2810.0 | $0.00 | ▼ -0.36% | 
| Oct. 7, 2025 | MSTR | M-Exempt | Shao Wei-Ming | 30000.0 | $40.46 | ▲ +529.19% | 
| Oct. 8, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +58.92% | 
| Oct. 13, 2025 | CRSP | M-Exempt | Kulkarni Samarth | 8334.0 | $0.00 | ▼ -10.53% | 
| Oct. 9, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +58.92% | 
| Oct. 1, 2025 | SFNC | M-Exempt | COSSE STEVEN A | 929.0 | $0.00 | ▼ -10.31% | 
| Oct. 10, 2025 | SRTA | M-Exempt | Tomkiel Melissa M. | 55555.0 | $0.18 | ▲ +2727.78% | 
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4263.0 | $0.00 | ▲ +0.35% | 
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4630.0 | $0.00 | ▲ +0.35% | 
| Oct. 10, 2025 | PRO | M-Exempt | Schulz Stefan B | 2916.0 | $0.00 | ▲ +0.26% | 
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4263.0 | $22.94 | ▲ +0.35% | 
| Oct. 13, 2025 | PRO | M-Exempt | Schulz Stefan B | 4630.0 | $22.94 | ▲ +0.35% | 
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 8910.0 | $0.00 | ▲ +16.21% | 
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +9.33% | 
| Oct. 1, 2025 | BETR | M-Exempt | Nicholas J. Calamari | 3167.0 | $0.00 | ▲ +27.13% | 
| Oct. 3, 2025 | GTE | M-Exempt | Hazell Evan | 4798.0 | $2.30 | ▲ +60.43% | 
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 3396.0 | $0.00 | ▼ -0.36% | 
| Oct. 1, 2025 | SFNC | M-Exempt | West Malynda K | 929.0 | $0.00 | ▼ -10.31% | 
| Oct. 1, 2025 | SFNC | M-Exempt | West Malynda K | 929.0 | $0.00 | ▼ -10.31% | 
      Last updated: Oct 31, 05:58
        
    
      