Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | TOST | M-Exempt | Elworthy Brian R | 3989.0 | $0.00 | ▼ -3.40% | 
| Oct. 2, 2025 | PG | S-Sale | Jejurikar Shailesh | 3986.0 | $152.23 | ▼ -1.74% | 
| Oct. 1, 2025 | ETSY | M-Exempt | Minor Bradley | 3983.0 | $0.00 | ▼ -12.14% | 
| Oct. 9, 2025 | BYSI | S-Sale | Decheng Capital China Life Sciences USD Fund III, L.P. | 3979.0 | $1.81 | ▲ +5.52% | 
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3973.0 | $0.00 | ▼ -2.14% | 
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.00 | ▼ -2.14% | 
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3973.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 1, 2025 | XPOF | A-Award | Lee Rachel H. | 3970.0 | $0.00 | ▼ -16.60% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3968.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3968.0 | $0.00 | ▲ +6.72% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3968.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3968.0 | $0.00 | ▲ +6.72% | 
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3964.0 | $139.44 | ▼ -6.01% | 
| Oct. 14, 2025 | QLYS | S-Sale | Thakar Sumedh S | 3957.0 | $127.27 | ▼ -2.73% | 
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +9.33% | 
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +9.33% | 
| Oct. 3, 2025 | AGEN | A-Award | ARMEN GARO H | 3951.0 | $4.14 | ▼ -7.97% | 
| Oct. 5, 2025 | WDAY | F-InKind | Rowe Zane | 3950.0 | $236.48 | ▼ -1.53% | 
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3948.0 | $189.74 | ▲ +6.93% | 
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3947.0 | $142.05 | ▼ -7.74% | 
| Oct. 4, 2025 | MGM | M-Exempt | McManus John | 3933.0 | $0.00 | ▼ -9.43% | 
| Oct. 4, 2025 | MGM | M-Exempt | McManus John | 3933.0 | $0.00 | ▼ -9.43% | 
| Oct. 8, 2025 | ONC | M-Exempt | Lee Chan Henry | 3926.0 | $14.96 | ▲ +1960.29% | 
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3920.0 | $141.52 | ▼ -7.39% | 
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 3916.0 | $215.94 | ▲ +2.56% | 
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3913.0 | $184.23 | ▲ +10.13% | 
| Oct. 10, 2025 | LQDA | M-Exempt | Adair Jason | 3906.0 | $0.00 | ▲ +0.04% | 
| Oct. 10, 2025 | LQDA | M-Exempt | Adair Jason | 3906.0 | $0.00 | ▲ +0.04% | 
| Oct. 13, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 3896.0 | $147.94 | ▲ +8.61% | 
      Last updated: Oct 31, 11:28
        
    
      