Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ROK | A-Award | House Rebecca W | 2466.0 | $0.00 | ▲ +2.24% |
| Oct. 10, 2025 | PGR | A-Award | FITT LAWTON W | 55.9802 | $0.00 | ▼ -8.09% |
| Oct. 1, 2025 | RTX | M-Exempt | Johnson Amy L | 172.0 | $0.00 | ▲ +7.32% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 1555.0 | $0.00 | ▲ +7.59% |
| Oct. 1, 2025 | HSY | A-Award | Brandt Christopher W | 359.077 | $0.00 | ▼ -3.84% |
| Sep. 30, 2025 | PEP | A-Award | Agbaje Segun | 231.1569 | $0.00 | ▲ +7.88% |
| Oct. 13, 2025 | TNON | A-Award | GINN RICHARD | 253153.0 | $0.00 | ▲ +4.46% |
| Oct. 13, 2025 | TNON | A-Award | Ferrari Richard | 128957.0 | $0.00 | ▲ +4.46% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 14483.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | TNON | A-Award | WEIGLE ROBERT K | 21464.0 | $0.00 | ▲ +4.46% |
| Oct. 13, 2025 | TNON | A-Award | FOSTER STEVEN M | 281872.0 | $0.00 | ▲ +4.46% |
| Oct. 1, 2025 | SFNC | M-Exempt | Casteel Marty | 929.0 | $0.00 | ▼ -8.30% |
| Oct. 9, 2025 | NET | C-Conversion | Zatlyn Michelle | 25641.0 | $0.00 | ▼ -1.72% |
| Oct. 7, 2025 | GIW | TIMM BRYAN | 2000.0 | $0.00 | — | |
| Oct. 14, 2025 | EPRT | A-Award | Patten Mark E | 214.0 | $0.00 | ▲ +7.02% |
| Oct. 1, 2025 | SFNC | M-Exempt | Casteel Marty | 560.0 | $0.00 | ▼ -8.30% |
| Oct. 13, 2025 | TNON | A-Award | Williamson Kevin | 117974.0 | $0.00 | ▲ +4.46% |
| Oct. 13, 2025 | CAL | Karpel Daniel L | 0.0 | $0.00 | ▲ +1.50% | |
| Oct. 15, 2025 | TBRG | A-Award | Daughton Michael | 7492.0 | $0.00 | ▼ -2.80% |
| Oct. 13, 2025 | TNON | A-Award | HOWARD IVAN | 21464.0 | $0.00 | ▲ +4.46% |
| Oct. 13, 2025 | ESTC | A-Award | Kulkarni Ashutosh | 456491.0 | $0.00 | ▲ +2.87% |
| Oct. 2, 2025 | UNFI | A-Award | Best David Edward | 18731.0 | $0.00 | ▼ -0.47% |
| Sep. 12, 2025 | LFVN | Thompson Todd | 0.0 | $0.00 | ▼ -20.75% | |
| Mar. 31, 2025 | DRTTF | A-Award | Pannikode Shalima K. | 24934.0 | $0.00 | — |
| Oct. 2, 2025 | BB | M-Exempt | GIAMATTEO JOHN JOSEPH | 66372.0 | $0.00 | ▼ -2.95% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -3.75% |
| Oct. 14, 2025 | EPRT | A-Award | Peil A Joseph | 118.0 | $0.00 | ▲ +7.02% |
| Oct. 10, 2025 | LQDA | M-Exempt | Saggar Rajeev | 3530.0 | $0.00 | ▼ -5.05% |
| Oct. 15, 2025 | AVDX | J-Other | Praeger Michael | 1328276.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▼ -0.33% |
Last updated: Oct 24, 04:08