Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | CVKD | S-Sale | Pham Quang X | 1800.0 | $14.15 | ▼ -8.69% | 
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +35.69% | 
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1801.0 | $144.55 | ▼ -9.33% | 
| Oct. 10, 2025 | CAPL | P-Purchase | Topper Joseph V. Jr. | 1801.0 | $19.74 | ▲ +5.29% | 
| Oct. 1, 2025 | STEL | F-InKind | Vitulli, III Ramon A. | 1803.0 | $30.00 | ▼ -1.67% | 
| Oct. 2, 2025 | BRC | F-InKind | Thornton Ann | 1803.0 | $78.16 | ▼ -2.56% | 
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1803.0 | $320.33 | ▼ -17.95% | 
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1804.0 | $8.03 | ▲ +1.12% | 
| Oct. 1, 2025 | PLTR | S-Sale | Moore Alexander D. | 1805.0 | $182.55 | ▲ +6.58% | 
| Oct. 3, 2025 | TIPT | A-Award | Goldwasser Lesley | 1807.0 | $0.00 | ▼ -3.30% | 
| Oct. 3, 2025 | TIPT | A-Award | Friedman Paul M | 1807.0 | $0.00 | ▼ -3.30% | 
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 1811.0 | $118.19 | ▲ +6.02% | 
| Oct. 2, 2025 | GTM | S-Sale | McGrane Ashley | 1811.0 | $10.39 | ▲ +4.87% | 
| Oct. 3, 2025 | TEAM | S-Sale | Farquhar Scott | 1818.0 | $150.16 | ▲ +7.00% | 
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1819.0 | $140.60 | ▼ -6.79% | 
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1819.0 | $138.50 | ▼ -5.37% | 
| Oct. 3, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1819.0 | $150.16 | ▲ +7.00% | 
| Oct. 2, 2025 | ASB | F-InKind | HLADIO JAYNE C | 1821.0 | $25.71 | ▼ -3.81% | 
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1822.0 | $0.00 | ▲ +7.57% | 
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1822.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1822.0 | $0.00 | ▲ +7.57% | 
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1822.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 2, 2025 | CALM | P-Purchase | Lombardo Keira L | 1823.0 | $92.40 | ▼ -5.98% | 
| Oct. 6, 2025 | CRDO | S-Sale | Cheng Chi Fung | 1823.0 | $151.23 | ▲ +10.18% | 
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1824.0 | $0.00 | ▲ +10.46% | 
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1824.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1824.0 | $0.00 | ▲ +10.46% | 
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1824.0 | $0.01 | ▲ +1610000.00% | 
| Oct. 9, 2025 | MCY | A-Award | Pang Wei | 1831.48 | $0.00 | ▼ -6.41% | 
| Oct. 1, 2025 | LFVN | F-InKind | Boyster Julie | 1835.0 | $9.56 | ▼ -15.59% | 
      Last updated: Oct 31, 05:24
        
    
      