Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price Δ Since Trade
Oct. 4, 2025 MGM F-InKind SANDERS COREY IAN 3480.0 $33.93 ▼ -9.46%
Oct. 3, 2025 MGM M-Exempt SANDERS COREY IAN 12252.0 $0.00 ▼ -9.46%
Oct. 4, 2025 MGM M-Exempt SANDERS COREY IAN 8843.0 $0.00 ▼ -9.43%
Oct. 3, 2025 MGM M-Exempt Fritz Gary M 12252.0 $0.00 ▼ -9.46%
Oct. 3, 2025 MGM F-InKind Fritz Gary M 8952.0 $33.93 ▼ -9.46%
Oct. 3, 2025 MGM A-Award Fritz Gary M 22419.0 $0.00 ▼ -9.46%
Oct. 3, 2025 MGM F-InKind Fritz Gary M 12103.0 $33.93 ▼ -9.46%
Oct. 3, 2025 MGM A-Award Fritz Gary M 30310.0 $0.00 ▼ -9.46%
Oct. 7, 2025 MGM M-Exempt Fritz Gary M 12165.0 $0.00 ▼ -7.25%
Oct. 2, 2025 MGM M-Exempt Halkyard Jonathan S 7475.0 $0.00 ▼ -11.60%
Oct. 2, 2025 MGM F-InKind Halkyard Jonathan S 2942.0 $34.75 ▼ -11.60%
Oct. 2, 2025 MGM M-Exempt Halkyard Jonathan S 7475.0 $0.00 ▼ -11.60%
Oct. 3, 2025 MGM M-Exempt Halkyard Jonathan S 8985.0 $0.00 ▼ -9.46%
Oct. 3, 2025 MGM F-InKind Halkyard Jonathan S 6470.0 $33.93 ▼ -9.46%
Oct. 3, 2025 MGM A-Award Halkyard Jonathan S 16441.0 $0.00 ▼ -9.46%
Oct. 3, 2025 MGM F-InKind Halkyard Jonathan S 8747.0 $33.93 ▼ -9.46%
Oct. 3, 2025 MGM A-Award Halkyard Jonathan S 22227.0 $0.00 ▼ -9.46%
Oct. 3, 2025 MGM F-InKind Halkyard Jonathan S 3537.0 $33.93 ▼ -9.46%
Oct. 3, 2025 MGM M-Exempt Halkyard Jonathan S 8985.0 $0.00 ▼ -9.46%
Oct. 7, 2025 MGM M-Exempt Halkyard Jonathan S 8921.0 $0.00 ▼ -7.25%
Oct. 6, 2025 MGM A-Award Halkyard Jonathan S 46065.0 $0.00 ▼ -9.43%
Oct. 7, 2025 MGM F-InKind Halkyard Jonathan S 3511.0 $33.12 ▼ -7.25%
Oct. 7, 2025 MGM M-Exempt Halkyard Jonathan S 8921.0 $0.00 ▼ -7.25%
Apr. 2, 2025 MGF KANWAL AMRIT 0.0 $0.00 ▼ -3.79%
Apr. 2, 2025 MFV KANWAL AMRIT 0.0 $0.00
Apr. 1, 2025 MFM KANWAL AMRIT 0.0 $0.00 ▲ +0.56%
Sep. 30, 2025 META S-Sale Newstead Jennifer 519.0 $741.50 ▼ -10.12%
Oct. 7, 2025 META S-Sale Newstead Jennifer 519.0 $716.98 ▼ -7.04%
Oct. 6, 2025 META S-Sale Olivan Javier 517.0 $704.81 ▼ -5.44%
Oct. 13, 2025 META S-Sale Olivan Javier 517.0 $713.34 ▼ -6.57%
Last updated: Oct 31, 06:47