Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price
Oct. 9, 2025 SUPN S-Sale NEWHALL CHARLES W III 1200.0 $51.55 ▼ -0.14%
Oct. 9, 2025 SUPN S-Sale NEWHALL CHARLES W III 23800.0 $50.73 ▲ +1.48%
Oct. 2, 2025 NEUE A-Award New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 17, L.P. 75000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 17, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 17, L.P. 37700.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE S-Sale New Enterprise Associates 17, L.P. 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 17, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind New Enterprise Associates 17, L.P. 276.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 17, L.P. 674554.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE F-InKind New Enterprise Associates 16, L.P. 551.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 16, L.P. 1159683.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 16, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 16, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE S-Sale New Enterprise Associates 16, L.P. 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE A-Award New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 15, L.P. 434297.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award New Enterprise Associates 15, L.P. 434297.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 15, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 15, L.P. 1960591.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 15, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind New Enterprise Associates 15, L.P. 643.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 15, L.P. 434297.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE S-Sale New Enterprise Associates 15, L.P. 280.0 $6.75 ▲ +0.04%
Oct. 9, 2025 NONE A-Award Newberry Edward 8492.0 $0.00
Oct. 10, 2025 AZO A-Award Newbern Thomas B 4049.0 $4075.31 ▼ -16.76%
Last updated: Dec 20, 11:19