Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | AMRC | S-Sale | Chiplock Mark | 6599.0 | $41.92 | ▼ -29.34% |
| Oct. 13, 2025 | MLYS | S-Sale | Levy Adam Scott | 7366.0 | $41.90 | ▼ -12.10% |
| Oct. 1, 2025 | CRNX | S-Sale | Pizzuti Dana | 5000.0 | $41.81 | ▲ +14.83% |
| Oct. 13, 2025 | AMRC | S-Sale | Chiplock Mark | 5200.0 | $41.57 | ▼ -28.75% |
| Oct. 6, 2025 | UNFI | F-InKind | Martin Louis Anthony | 2332.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Bushway Mark | 1421.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Hussain Mahrukh | 1912.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Hussain Mahrukh | 945.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Martin Louis Anthony | 1154.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Echols Matthew T | 1929.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Echols Matthew T | 953.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Esper Richard Eric | 530.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Benedict Danielle | 1923.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Benedict Danielle | 950.0 | $41.37 | ▼ -18.81% |
| Oct. 6, 2025 | UNFI | F-InKind | Bushway Mark | 702.0 | $41.37 | ▼ -18.81% |
| Oct. 7, 2025 | SMR | S-Sale | FLUOR CORP | 122184.0 | $41.35 | ▼ -61.15% |
| Oct. 8, 2025 | AGIO | S-Sale | Scadden David | 200.0 | $41.00 | ▼ -40.34% |
| Oct. 1, 2025 | BATRK | S-Sale | Robinson Jill L. | 20000.0 | $41.00 | ▼ -3.36% |
| Oct. 3, 2025 | SMR | S-Sale | FLUOR CORP | 83077.0 | $40.90 | ▼ -60.72% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 7074.0 | $40.87 | ▲ +25.42% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 4013.0 | $40.87 | ▲ +25.42% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 4604.0 | $40.87 | ▲ +25.42% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 424.0 | $40.87 | ▲ +25.42% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 9662.0 | $40.87 | ▲ +25.42% |
| Oct. 1, 2025 | VITL | S-Sale | OHAYER MATTHEW | 10864.0 | $40.63 | ▼ -17.84% |
| Oct. 7, 2025 | SMR | S-Sale | FLUOR CORP | 249283.0 | $40.61 | ▼ -60.44% |
| Dec. 12, 2025 | BOLT | D-RETURN | Yonehiro Grant | 822.0 | $40.60 | ▼ -87.29% |
| Oct. 7, 2025 | MSTR | M-Exempt | Shao Wei-Ming | 30000.0 | $40.46 | ▲ +307.37% |
| Oct. 7, 2025 | MSTR | M-Exempt | Shao Wei-Ming | 30000.0 | $40.46 | ▲ +307.37% |
| Oct. 7, 2025 | IOT | S-Sale | Biswas Sanjit | 1108.0 | $40.31 | ▼ -5.26% |
Last updated: Dec 20, 11:23