Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | SNOW | A-Award | ROBINS BRIAN G | 12218.0 | $0.00 | ▼ -11.09% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 65686.0 | $0.00 | ▲ +37.95% |
| Oct. 10, 2025 | STLD | A-Award | Cornew Kenneth W. | 6.0 | $0.00 | ▲ +23.40% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 64462.0 | $0.00 | ▲ +37.95% |
| Oct. 3, 2025 | AYTU | A-Award | LIU VIVIAN H | 10000.0 | $0.00 | ▲ +34.21% |
| Oct. 3, 2025 | MGM | M-Exempt | HORNBUCKLE WILLIAM | 32671.0 | $0.00 | ▲ +9.93% |
| Oct. 6, 2025 | XBP | S-Sale | LUTNICK HOWARD W | 6064404.0 | $0.00 | ▲ +768.45% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 64462.0 | $0.00 | ▲ +37.95% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 27762.0 | $0.00 | ▼ -41.99% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 55024.0 | $0.00 | ▲ +37.95% |
| Oct. 9, 2025 | PXED | A-Award | Cohen Peter Jonathan | 2031.0 | $0.00 | ▼ -13.50% |
| Oct. 6, 2025 | XBP | Lutnick Brandon | 0.0 | $0.00 | ▲ +768.45% | |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 44383.0 | $0.00 | ▲ +37.95% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 64462.0 | $0.00 | ▲ +37.95% |
| Oct. 8, 2025 | SNOW | A-Award | ROBINS BRIAN G | 136840.0 | $0.00 | ▼ -11.09% |
| Dec. 2, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 631.0 | $0.00 | ▲ +4.74% |
| Oct. 1, 2025 | STE | F-InKind | Zangerle John Adam | 91.0 | $0.00 | ▲ +5.40% |
| Oct. 7, 2025 | QSR | A-Award | CURTIS THOMAS BENJAMIN | 562.4435 | $0.00 | ▲ +4.15% |
| May. 5, 2025 | MOBX | SAMINI KEYVAN | 0.0 | $0.00 | ▼ -46.34% | |
| Oct. 2, 2025 | MGM | M-Exempt | SANDERS COREY IAN | 10193.0 | $0.00 | ▲ +7.34% |
| Oct. 13, 2025 | MU | M-Exempt | Sadana Sumit | 18790.0 | $0.00 | ▲ +37.95% |
| Oct. 2, 2025 | EXOD | A-Award | Knight Margaret | 3238.0 | $0.00 | ▼ -49.74% |
| Oct. 13, 2025 | GWH | A-Award | Hossfeld Rich | 13513.0 | $0.00 | ▼ -78.01% |
| Oct. 8, 2025 | NWS | A-Award | DeGrazio Marygrace | 21.0 | $0.00 | ▼ -2.33% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 740.0 | $0.00 | ▼ -1.73% |
| Oct. 3, 2025 | MGM | M-Exempt | Fritz Gary M | 12252.0 | $0.00 | ▲ +9.93% |
| Jun. 24, 2025 | CLMT | M-Exempt | Twitchell Karen A. | 3796.0 | $0.00 | ▲ +28.31% |
| Oct. 10, 2025 | LQDA | M-Exempt | Adair Jason | 3906.0 | $0.00 | ▲ +48.90% |
| Oct. 1, 2025 | ALNY | A-Award | Fitzgerald Kevin Joseph | 2102.0 | $0.00 | ▼ -13.12% |
| Dec. 12, 2025 | TRAW | A-AWARD | Leaman John Harold | 4058.0 | $0.00 | ▼ -46.65% |
Last updated: Dec 20, 07:40