Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Sep. 11, 2025 | BNZI | S-Sale | Davy Joseph P. | 2500.0 | $2.47 | ▼ -12.93% |
| Oct. 2, 2025 | SPWH | P-Purchase | MCBEE RICHARD D | 25000.0 | $2.47 | ▼ -0.40% |
| Oct. 13, 2025 | CABA | A-Award | Gavel Steve | 275000.0 | $2.49 | ▼ -0.80% |
| Oct. 7, 2025 | ALZN | S-Sale | AULT MILTON C III | 57379.0 | $2.49 | ▲ +4.76% |
| Oct. 2, 2025 | NXGL | S-Sale | Levy Adam R. | 1600.0 | $2.50 | ▼ -0.40% |
| Jan. 8, 2025 | MGRM | A-Award | Gray Colleen | 5000.0 | $2.50 | ▲ +140.00% |
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +443.20% |
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +443.20% |
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +443.20% |
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +443.20% |
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +443.20% |
| Oct. 3, 2025 | EGAN | M-Exempt | SMIT ERIC | 5000.0 | $2.50 | ▲ +443.20% |
| Oct. 2, 2025 | NXGL | S-Sale | Henry Scott Robert | 825.0 | $2.50 | ▼ -0.40% |
| Oct. 14, 2025 | GEVO | S-Sale | Amorelli Angelo | 100000.0 | $2.50 | ▼ -9.70% |
| Oct. 13, 2025 | CDXS | S-Sale | Erbez Georgia | 6239.0 | $2.51 | ▼ -5.79% |
| Oct. 13, 2025 | CDXS | S-Sale | MOORE ALISON | 6239.0 | $2.51 | ▼ -5.79% |
| Oct. 3, 2025 | NXGL | S-Sale | Levy Adam R. | 2400.0 | $2.55 | ▼ -2.34% |
| Oct. 3, 2025 | NXGL | S-Sale | Henry Scott Robert | 7175.0 | $2.55 | ▼ -2.36% |
| Oct. 3, 2025 | LITS | A-Award | Lee Charles Benjamin | 10000.0 | $2.56 | ▼ -23.83% |
| Oct. 3, 2025 | CLOV | F-InKind | Reynoso Jamie L. | 8706.0 | $2.59 | ▲ +33.98% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.60 | ▲ +0.77% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.60 | ▲ +0.77% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.60 | ▲ +0.77% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.60 | ▲ +0.77% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.60 | ▲ +0.77% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.60 | ▲ +0.77% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.60 | ▲ +0.77% |
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.61 | ▲ +0.38% |
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.61 | ▲ +0.38% |
| Oct. 2, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.61 | ▲ +0.38% |
Last updated: Oct 30, 20:05