Insider Transactions
Latest filings
Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.60 | ▲ +0.38% |
Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 82.0 | $2.60 | ▲ +0.38% |
Oct. 14, 2025 | PG | A-Award | Chang Amy | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | UTHR | M-Exempt | ROTHBLATT MARTINE A | 4000.0 | $120.26 | ▲ +254.41% |
Oct. 14, 2025 | VNRX | P-Purchase | Innes Guy Archibald | 96153.0 | $0.60 | ▼ -29.17% |
Oct. 14, 2025 | QBTS | S-Sale | BARATZ ALAN E | 31369.0 | $43.74 | ▼ -29.00% |
Oct. 14, 2025 | GRND | S-Sale | Richardson Nathan | 1000.0 | $13.50 | ▼ -6.15% |
Oct. 14, 2025 | VNRX | P-Purchase | STILL TIMOTHY I | 48076.0 | $0.60 | ▼ -29.17% |
Oct. 14, 2025 | VNRX | P-Purchase | STILL TIMOTHY I | 48076.0 | $0.51 | ▼ -16.67% |
Oct. 14, 2025 | QLYS | M-Exempt | Thakar Sumedh S | 6500.0 | $25.56 | ▲ +400.39% |
Oct. 14, 2025 | VNRX | P-Purchase | Innes Guy Archibald | 96153.0 | $0.51 | ▼ -16.67% |
Oct. 14, 2025 | PG | A-Award | Subramaniam Rajesh | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | Portman Robert Jones | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | WOERTZ PATRICIA A | 31.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | LEE DEBRA L | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | Kempczinski Christopher J | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | McCarthy Christine M | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | Biggs M. Brett | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | Bonini Sheila | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | PG | A-Award | ARNOLD CRAIG | 1475.0 | $0.00 | ▲ +2.04% |
Oct. 14, 2025 | KLIC | F-InKind | Chylak Robert Nestor | 675.0 | $40.05 | ▲ +0.30% |
Oct. 14, 2025 | KLIC | F-InKind | Chylak Robert Nestor | 1245.0 | $40.05 | ▲ +0.30% |
Oct. 14, 2025 | KLIC | M-Exempt | Chylak Robert Nestor | 4368.0 | $0.00 | ▲ +0.30% |
Oct. 14, 2025 | KLIC | M-Exempt | CHEN FUSEN ERNIE | 59040.0 | $0.00 | ▲ +0.30% |
Oct. 14, 2025 | KLIC | M-Exempt | CHEN FUSEN ERNIE | 59040.0 | $0.00 | ▲ +0.30% |
Oct. 14, 2025 | CRSP | S-Sale | KASINGER JAMES R. | 1076.0 | $66.60 | ▲ +0.92% |
Oct. 14, 2025 | CMC | A-Award | HICKTON DAWNE S | 538.0 | $60.43 | ▲ +0.73% |
Oct. 14, 2025 | RVP | P-Purchase | SHAW THOMAS J | 14204.0 | $0.93 | ▲ +2.74% |
Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 5718.0 | $0.00 | ▲ +1.91% |
Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 11698.0 | $235.00 | ▲ +4.26% |
Last updated: Oct 24, 00:04