Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 800.0 | $188.37 | ▼ -12.72% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 800.0 | $151.84 | ▲ +6.08% |
| Oct. 1, 2025 | OKTA | S-Sale | Kelleher Eric Robert | 800.0 | $92.29 | ▼ -2.26% |
| Oct. 1, 2025 | ANET | S-Sale | Giancarlo Charles H | 800.0 | $146.19 | ▼ -10.31% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 800.0 | $394.48 | ▲ +14.59% |
| Dec. 8, 2025 | MEGI | S-SALE | Saba Capital Management, L.P. | 800.0 | $13.80 | ▼ -1.23% |
| Oct. 13, 2025 | KYMR | M-Exempt | Gollob Jared | 800.0 | $1.31 | ▲ +6311.45% |
| Oct. 13, 2025 | KYMR | M-Exempt | Gollob Jared | 800.0 | $1.31 | ▲ +6311.45% |
| Oct. 1, 2025 | ANET | S-Sale | Giancarlo Charles H | 800.0 | $145.32 | ▼ -9.77% |
| Oct. 3, 2025 | PLTR | S-Sale | Stat Lauren Elaina Friedman | 800.0 | $186.39 | ▲ +3.75% |
| Oct. 1, 2025 | HBAN | A-Award | Kline Katherine M. A. | 800.06 | $0.00 | ▲ +3.81% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 802.009 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 802.009 | $0.00 | ▼ -1.21% |
| Oct. 10, 2025 | LNT | A-Award | Newport Roger K | 802.583 | $0.00 | ▼ -4.61% |
| Oct. 1, 2025 | SKIL | F-InKind | Glitzer Matthew | 804.0 | $12.93 | ▼ -40.14% |
| Dec. 1, 2025 | L | D-RETURN | BERMAN ANN E | 806.0 | $108.13 | ▼ -1.43% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 806.0 | $230.13 | ▼ -14.52% |
| Oct. 1, 2025 | PRGS | M-Exempt | LoCoco Domenic | 807.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | M-Exempt | LoCoco Domenic | 807.0 | $0.00 | ▼ -4.93% |
| Dec. 1, 2025 | L | D-RETURN | DIKER CHARLES M | 808.0 | $107.87 | ▼ -1.20% |
| Oct. 1, 2025 | DKNG | M-Exempt | Dodge R Stanton | 808.0 | $0.00 | ▼ -2.70% |
| Dec. 1, 2025 | L | D-RETURN | FRIBOURG PAUL J | 808.0 | $107.87 | ▼ -1.20% |
| Oct. 1, 2025 | DKNG | M-Exempt | Dodge R Stanton | 808.0 | $0.00 | ▼ -2.70% |
| Dec. 1, 2025 | L | D-RETURN | HARRIS WALTER L | 808.0 | $107.87 | ▼ -1.20% |
| Dec. 5, 2025 | ROK | S-SALE | Bulho Matheus De A G Viera | 809.0 | $402.84 | ▼ -1.73% |
| Nov. 28, 2025 | COIN | S-SALE | Ehrsam Frederick Ernest III | 809.0 | $273.58 | ▼ -10.40% |
| Dec. 5, 2025 | ROK | S-SALE | Bulho Matheus De A G Viera | 809.0 | $402.84 | ▼ -1.73% |
| Dec. 5, 2025 | ROK | S-SALE | Bulho Matheus De A G Viera | 809.0 | $402.84 | ▼ -1.73% |
| Oct. 4, 2025 | HLIO | M-Exempt | Chenanda Cary | 810.0 | $52.77 | ▲ +3.58% |
| Nov. 28, 2025 | DOC | A-AWARD | Moses Kelvin O | 810.0 | $14.80 | ▲ +8.05% |
Last updated: Dec 20, 10:56