Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | SGHT | S-Sale | HAYDEN JEREMY B. | 9731.0 | $3.27 | ▲ +158.41% |
| Oct. 6, 2025 | TWST | S-Sale | Green Paula | 9724.0 | $32.19 | ▲ +1.00% |
| Oct. 6, 2025 | ZIP | S-Sale | SIEGEL IAN H. | 9722.0 | $4.08 | ▲ +12.29% |
| Oct. 7, 2025 | ZIP | S-Sale | SIEGEL IAN H. | 9722.0 | $3.96 | ▲ +15.67% |
| Oct. 8, 2025 | ZIP | S-Sale | SIEGEL IAN H. | 9722.0 | $3.92 | ▲ +16.95% |
| Oct. 2, 2025 | GRAL | S-Sale | Ofman Joshua J. | 9692.0 | $64.00 | ▲ +42.32% |
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 9682.0 | $138.50 | ▼ -40.07% |
| Sep. 30, 2025 | GORO | A-Award | MURPHY LILA A | 9672.0 | $0.00 | ▲ +5.84% |
| Dec. 15, 2025 | SXTP | P-PURCHASE | DOW GEOFFREY S | 9670.0 | $0.80 | ▼ -5.41% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 9666.0 | $181.60 | ▲ +46.43% |
| Oct. 12, 2025 | WBTN | F-InKind | Lee David J. | 9666.0 | $16.70 | ▼ -22.87% |
| Oct. 7, 2025 | EVRG | A-Award | Caisley Charles A. | 9666.0 | $0.00 | ▼ -6.72% |
| Oct. 8, 2025 | TTAN | S-Sale | Kuzoyan Vahe | 9663.0 | $99.95 | ▲ +8.69% |
| Sep. 30, 2025 | NBR | F-InKind | Restrepo William J | 9662.0 | $40.87 | ▲ +25.42% |
| Oct. 1, 2025 | PLUG | A-Award | Mahtani Kavita | 9657.0 | $2.33 | ▼ -5.58% |
| Oct. 2, 2025 | OCUL | S-Sale | Kaiser Peter | 9653.0 | $11.03 | ▲ +13.87% |
| Oct. 3, 2025 | KVUE | F-InKind | Howlett Heather | 9633.0 | $15.78 | ▲ +7.86% |
| Oct. 8, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 9629.0 | $225.28 | ▼ -12.67% |
| Dec. 3, 2025 | PCOR | S-SALE | O CONNOR KEVIN J | 9615.0 | $75.13 | ▼ -1.33% |
| Dec. 3, 2025 | PCOR | S-SALE | O CONNOR KEVIN J | 9615.0 | $75.13 | ▼ -1.33% |
| Dec. 3, 2025 | PCOR | S-SALE | O CONNOR KEVIN J | 9615.0 | $75.13 | ▼ -1.33% |
| Oct. 9, 2025 | TTAN | S-Sale | Kuzoyan Vahe | 9613.0 | $100.74 | ▲ +7.84% |
| Oct. 2, 2025 | SCHW | S-Sale | Schwab-Pomerantz Carolyn | 9600.0 | $92.55 | ▲ +6.77% |
| Oct. 15, 2025 | UDMY | F-InKind | Blanchard Sarah | 9599.0 | $6.50 | ▼ -8.15% |
| Oct. 1, 2025 | MARA | F-InKind | Thiel Frederick G | 9584.0 | $18.26 | ▼ -44.25% |
| Dec. 15, 2025 | OS | S-SALE | Koefoed William A | 9571.0 | $17.73 | ▲ +3.89% |
| Oct. 1, 2025 | PUBM | M-Exempt | Pantelick Steven | 9546.0 | $0.00 | ▲ +6.90% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 9539.0 | $93.37 | ▲ +16.55% |
| Oct. 1, 2025 | ARQT | S-Sale | Welgus Howard G. | 9538.0 | $18.92 | ▲ +48.02% |
| Oct. 1, 2025 | ARQT | M-Exempt | Welgus Howard G. | 9538.0 | $1.68 | ▲ +1566.67% |
Last updated: Dec 20, 12:50