Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | PLUS | A-Award | Morrison Maureen F | 1478.0 | $0.00 | ▲ +0.10% |
| Oct. 1, 2025 | PLUS | A-Award | BOWEN BRUCE M | 1478.0 | $0.00 | ▲ +0.10% |
| Oct. 1, 2025 | PLUS | A-Award | Callies John E | 1478.0 | $0.00 | ▲ +0.10% |
| Oct. 14, 2025 | UTHR | S-Sale | ROTHBLATT MARTINE A | 1478.0 | $434.01 | ▲ +3.22% |
| Oct. 1, 2025 | HBAN | A-Award | NEU RICHARD W | 1478.212 | $0.00 | ▼ -11.24% |
| Oct. 1, 2025 | ROK | A-Award | Myers Tessa M. | 1480.0 | $0.00 | ▲ +5.14% |
| Oct. 7, 2025 | SERV | S-Sale | Abraham Euan | 1480.0 | $15.19 | ▼ -10.93% |
| Oct. 1, 2025 | ROK | A-Award | Perducat Cyril | 1480.0 | $0.00 | ▲ +5.14% |
| Oct. 7, 2025 | THO | A-Award | Graves Andrew E | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | Kelley William J. JR | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | Hurd Laurel | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | ORTHWEIN PETER BUSCH | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | HENNINGTON CHRISTINA | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | KLEIN CHRISTOPHER J | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | Huntington Amelia | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 7, 2025 | THO | A-Award | Lorenger Jeffrey D | 1482.0 | $0.00 | ▼ -1.77% |
| Oct. 2, 2025 | AIP | S-Sale | Hawkins Nicholas B. | 1488.0 | $10.92 | ▲ +23.53% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1493.0 | $0.00 | ▼ -5.97% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1493.0 | $0.00 | ▼ -5.97% |
| Oct. 9, 2025 | SNX | S-Sale | POLK DENNIS | 1493.0 | $155.68 | ▼ -0.44% |
| Oct. 5, 2025 | AIP | A-Award | Kunkel Joachim | 1496.0 | $0.00 | ▼ -0.66% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 1496.0 | $235.00 | ▲ +6.56% |
| Oct. 14, 2025 | FERG | A-Award | Paisley James A. | 1496.0 | $235.00 | ▲ +6.56% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 1496.0 | $0.00 | ▼ -7.50% |
| Oct. 7, 2025 | SMR | S-Sale | FLUOR CORP | 1497.0 | $43.13 | ▼ -2.04% |
| Oct. 1, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 1498.0 | $0.00 | ▼ -2.13% |
| Oct. 1, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 1498.0 | $0.00 | ▼ -2.13% |
| Oct. 6, 2025 | UNTY | M-Exempt | HUGHES JAMES A | 1500.0 | $8.95 | ▲ +410.28% |
| Oct. 6, 2025 | UNTY | M-Exempt | HUGHES JAMES A | 1500.0 | $8.95 | ▲ +410.28% |
| Oct. 6, 2025 | SNX | S-Sale | POLK DENNIS | 1500.0 | $159.35 | ▼ -2.73% |
Last updated: Oct 30, 13:33