Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | IONS | M-Exempt | O'NEIL PATRICK R. | 10200.0 | $52.87 | ▲ +50.50% |
| Oct. 2, 2025 | IONS | M-Exempt | O'NEIL PATRICK R. | 30203.0 | $56.78 | ▲ +40.14% |
| Oct. 2, 2025 | IONS | S-Sale | O'NEIL PATRICK R. | 34461.0 | $67.69 | ▲ +17.55% |
| Oct. 6, 2025 | IONS | S-Sale | O'NEIL PATRICK R. | 10200.0 | $69.89 | ▲ +13.85% |
| Oct. 2, 2025 | IONS | M-Exempt | O'NEIL PATRICK R. | 34461.0 | $60.89 | ▲ +30.68% |
| Oct. 6, 2025 | IONS | S-Sale | O'NEIL PATRICK R. | 3241.0 | $69.27 | ▲ +14.88% |
| Oct. 2, 2025 | KMX | P-Purchase | ONeil Mark F | 10816.0 | $46.21 | ▼ -16.75% |
| Oct. 10, 2025 | RIV | J-Other | O'Neill Stephen Andrew | 15000.0 | $11.95 | ▼ -1.59% |
| Sep. 26, 2025 | HOVR | M-Exempt | O'Neill Jason Michael | 217143.0 | $0.00 | ▼ -32.13% |
| Oct. 9, 2025 | HOVR | F-InKind | O'Neill Jason Michael | 93334.0 | $3.42 | ▼ -50.58% |
| Sep. 26, 2025 | HOVR | M-Exempt | O'Neill Jason Michael | 217143.0 | $0.00 | ▼ -32.13% |
| Oct. 1, 2025 | LAD | A-Award | O'NEILL HEIDI | 342.0 | $0.00 | ▲ +6.29% |
| Dec. 15, 2025 | H | A-AWARD | O'NEILL HEIDI | 150.0 | $0.00 | ▲ +1.16% |
| Oct. 1, 2025 | LAD | O'NEILL HEIDI | 0.0 | $0.00 | ▲ +6.29% | |
| Oct. 1, 2025 | FE | A-Award | ONEIL JAMES F | 925.0 | $45.93 | ▼ -3.70% |
| Oct. 1, 2025 | COOP | J-Other | Olson Tagar | 24306.0 | $0.00 | ▲ +2107899900.00% |
| Oct. 1, 2025 | RKT | A-Award | Olson Tagar | 267366.0 | $0.01 | ▲ +190700.00% |
| Oct. 1, 2025 | RKT | A-Award | Olson Tagar | 10974.0 | $0.00 | ▼ -2.60% |
| Oct. 1, 2025 | RKT | Olson Tagar | 0.0 | $0.00 | ▼ -2.60% | |
| Oct. 6, 2025 | KLIC | A-Award | Olson Jon A | 1081.0 | $0.00 | ▲ +9.73% |
| Sep. 30, 2025 | IRDM | A-Award | Olson Eric T | 1145.5 | $0.00 | ▼ -2.41% |
| Oct. 7, 2025 | TONX | A-Award | Olsen Sarah Josephine | 631864.0 | $0.00 | ▼ -61.91% |
| Oct. 9, 2025 | WDFC | A-Award | Olsem Patricia Q | 1011.0 | $0.00 | ▲ +5.24% |
| Oct. 9, 2025 | WDFC | A-Award | Olsem Patricia Q | 1120.0 | $0.00 | ▲ +5.24% |
| Oct. 1, 2025 | MLNK | F-InKind | Olmeta Elias | 13366.0 | $19.93 | ▲ +0.40% |
| Nov. 13, 2025 | HCWC | A-AWARD | Ollet John | 400000.0 | $0.00 | ▼ -57.58% |
| Oct. 1, 2025 | RGCO | P-Purchase | Oliver Lawrence T. | 8.889 | $22.50 | ▲ +2.49% |
| Oct. 13, 2025 | META | S-Sale | Olivan Javier | 517.0 | $713.34 | ▼ -7.65% |
| Oct. 6, 2025 | META | S-Sale | Olivan Javier | 517.0 | $704.81 | ▼ -6.53% |
| Sep. 30, 2025 | STKS | A-Award | Olinger Haydee | 10557.0 | $0.00 | ▼ -36.49% |
Last updated: Dec 21, 01:04