Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | BCAX | M-Exempt | Hyep Ivan | 18244.0 | $3.79 | ▲ +336.45% |
| Oct. 6, 2025 | BCAX | S-Sale | Hyep Ivan | 6514.0 | $18.17 | ▼ -8.97% |
| Oct. 6, 2025 | BCAX | M-Exempt | Hyep Ivan | 6514.0 | $3.79 | ▲ +336.45% |
| Oct. 9, 2025 | BCAX | M-Exempt | Hyep Ivan | 6415.0 | $3.79 | ▲ +336.45% |
| Oct. 9, 2025 | BCAX | S-Sale | Hyep Ivan | 6415.0 | $18.23 | ▼ -9.26% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -5.38% |
| Oct. 3, 2025 | AI | A-Award | Hyten John E. | 28628.0 | $19.16 | ▼ -9.94% |
| Oct. 8, 2025 | DIN | A-Award | Hyter Michael | 92.706 | $0.00 | ▼ -7.62% |
| Oct. 1, 2025 | VERU | A-Award | Hyun Grace | 3000.0 | $3.89 | ▼ -25.19% |
| Sep. 15, 2025 | MAIN | J-Other | Hyzak Dwayne L. | 322.398 | $66.98 | ▼ -15.51% |
| Sep. 26, 2025 | MAIN | J-Other | Hyzak Dwayne L. | 400.214 | $63.72 | ▼ -11.19% |
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 895.0 | $0.00 | ▲ +1.04% |
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 1751.0 | $0.00 | ▲ +1.04% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 2789.0 | $91.83 | ▼ -6.49% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 2134.0 | $92.77 | ▼ -7.44% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 150.0 | $94.01 | ▼ -8.66% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 12.0 | $94.54 | ▼ -9.17% |
| Oct. 6, 2025 | EBAY | S-Sale | IANNONE JAMIE | 5335.0 | $91.56 | ▼ -6.21% |
| Oct. 6, 2025 | EBAY | S-Sale | IANNONE JAMIE | 1886.0 | $92.32 | ▼ -6.99% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 928.0 | $90.77 | ▼ -5.40% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 1208.0 | $89.73 | ▼ -4.30% |
| Oct. 6, 2025 | NWE | A-Award | Ide Britt E | 640.0 | $58.61 | ▲ +2.64% |
| Oct. 8, 2025 | KAR | S-Sale | Ignition Acquisition Holdings LP | 288322.0 | $0.00 | ▼ -4.12% |
| Oct. 3, 2025 | HTOO | D-Return | Ilustrato Pictures International Inc. | 500.0 | $2500.00 | ▼ -99.85% |
| Oct. 3, 2025 | HTOO | D-Return | Ilustrato Pictures International Inc. | 500.0 | $2250.00 | ▼ -99.83% |
| Oct. 1, 2025 | HTOO | D-Return | Ilustrato Pictures International Inc. | 500.0 | $2182.00 | ▼ -99.82% |
| Sep. 29, 2025 | HTOO | D-Return | Ilustrato Pictures International Inc. | 500.0 | $2261.40 | ▼ -99.83% |
| Oct. 2, 2025 | NEUE | D-Return | IMMELT JEFFREY R | 23918.0 | $0.00 | ▲ +0.04% |
| Sep. 30, 2025 | BE | A-Award | IMMELT JEFFREY R | 339.0 | $84.57 | ▲ +56.20% |
| Oct. 14, 2025 | VRSN | S-Sale | Indelicarto Thomas C | 501.0 | $262.92 | ▼ -9.05% |
Last updated: Oct 30, 16:18